<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; INTC</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/intc/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Feb-2</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-feb-2/20165</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-feb-2/20165#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:17 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CIB]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CTXS]]></category>
		<category><![CDATA[FBHS]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LECO]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[TMK]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WFM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20165</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Intel Corporation (NASDAQ:INTC) is currently trading at $26.49 down -0.23% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-feb-2/20165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-feb-2/20165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders are Selling These Stocks ; Feb-2</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-feb-2/20115</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-feb-2/20115#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:07 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[insider selling]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[KMB]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[TXN]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20115</guid>
		<description><![CDATA[Insiders are selling the following stocks. Apple Inc. (NASDAQ:AAPL) is currently trading at $456.19. AAPL&#8217;s RSI is currently at 74.95 which indicates that the stock is overbought. AAPL is trading 13.01% above its 50 day moving average and 20.84% above &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-feb-2/20115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-feb-2/20115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Stocks are Forming a Rising Wedge (Bearish) on Jan-30</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30-2/19923</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30-2/19923#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:16 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AGG]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[BTI]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[ECL]]></category>
		<category><![CDATA[EIX]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GWW]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19923</guid>
		<description><![CDATA[An upward wedge has formed in the following stocks.This is a bearish pattern found when the price moves higher but the trading range narrows. Vodafone Group plc (NYSE:VOD) is currently trading at $27.20 up 0.22% in today&#8217;s trading. VOD is &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30-2/19923">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30-2/19923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-30</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30-2/19919</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30-2/19919#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:11 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[BKD]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CIB]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CNK]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LECO]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[SOHU]]></category>
		<category><![CDATA[TMK]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WFM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19919</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Intel Corporation (NASDAQ:INTC) is currently trading at $26.74 up 0.04% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30-2/19919">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30-2/19919/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Stocks are Forming a Rising Wedge (Bearish) on Jan-30</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30/19864</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30/19864#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:18 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AGG]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[BTI]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[ECL]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GWW]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LH]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19864</guid>
		<description><![CDATA[An upward wedge has formed in the following stocks.This is a bearish pattern found when the price moves higher but the trading range narrows. Vodafone Group plc (NYSE:VOD) is currently trading at $27.14. VOD is trading -0.54% below its 50 &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30/19864">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-30/19864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-30</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30/19860</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30/19860#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:12 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CIB]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CNK]]></category>
		<category><![CDATA[DNP]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[JHX]]></category>
		<category><![CDATA[LECO]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[TMK]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WFM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19860</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Intel Corporation (NASDAQ:INTC) is currently trading at $26.73. INTC is trading 8.23% &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30/19860">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-30/19860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Stocks are Forming a Rising Wedge (Bearish) on Jan-26</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-26/19735</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-26/19735#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:00:18 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AGG]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[BTI]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[ECL]]></category>
		<category><![CDATA[FRT]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[KLAC]]></category>
		<category><![CDATA[LH]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19735</guid>
		<description><![CDATA[An upward wedge has formed in the following stocks.This is a bearish pattern found when the price moves higher but the trading range narrows. Vodafone Group plc (NYSE:VOD) is currently trading at $27.34 down -0.92% in today&#8217;s trading. VOD is &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-26/19735">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/these-stocks-are-forming-a-rising-wedge-bearish-on-jan-26/19735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-26</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-26/19731</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-26/19731#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:00:12 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CIB]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[DNP]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[JHX]]></category>
		<category><![CDATA[LECO]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[SOHU]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19731</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Intel Corporation (NASDAQ:INTC) is currently trading at $26.75 down -0.56% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-26/19731">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-26/19731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders are Selling These Stocks ; Jan-26</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26-2/19729</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26-2/19729#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:00:09 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BLK]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[insider selling]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[TYC]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19729</guid>
		<description><![CDATA[Insiders are selling the following stocks. Microsoft Corporation (NASDAQ:MSFT) is currently trading at $29.50 down -0.20% in today&#8217;s trading. MSFT&#8217;s RSI is currently at 74.43 which indicates that the stock is overbought. MSFT is trading 11.47% above its 50 day &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26-2/19729">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26-2/19729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders are Selling These Stocks ; Jan-26</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26/19669</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26/19669#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:09 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[BIIB]]></category>
		<category><![CDATA[BLK]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[insider selling]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[RTN]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19669</guid>
		<description><![CDATA[Insiders are selling the following stocks. Microsoft Corporation (NASDAQ:MSFT) is currently trading at $29.56. MSFT&#8217;s RSI is currently at 75.20 which indicates that the stock is overbought. MSFT is trading 11.70% above its 50 day moving average and 14.98% above &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26/19669">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-are-selling-these-stocks-jan-26/19669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

