<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; GE</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/ge/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Headed for a Mixed Finish</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-mixed-finish-7/19317</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-mixed-finish-7/19317#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:46:25 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PH]]></category>
		<category><![CDATA[SLB]]></category>
		<category><![CDATA[TLB]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19317</guid>
		<description><![CDATA[Stocks are headed for a mixed finish in trading today, with the Dow Jones currently in green and the S&#38;P 500, and Nasdaq currently in red. Stocks have struggled for direction in trading today weak fourth-quarter results from Google Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-mixed-finish-7/19317">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-mixed-finish-7/19317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, INSM, CCOI, ASIA, PH, SLB are Stocks to Watch on Jan-20 Afternoon</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ge-insm-ccoi-asia-ph-slb-are-stocks-to-watch-on-jan-20-afternoon/19312</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ge-insm-ccoi-asia-ph-slb-are-stocks-to-watch-on-jan-20-afternoon/19312#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:17:13 +0000</pubDate>
		<dc:creator>Jeff Samson</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[CCOI]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INSM]]></category>
		<category><![CDATA[NCIT]]></category>
		<category><![CDATA[PH]]></category>
		<category><![CDATA[SLB]]></category>
		<category><![CDATA[THS]]></category>
		<category><![CDATA[TLB]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19312</guid>
		<description><![CDATA[These are the stocks that are making news this afternoon. General Electric Company (NYSE:GE) is currently up 0.08%. Their market cap is 202.33B . General Electric Company provides services ranging from aircraft engines, power generation, water processing &#038; household appliances &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ge-insm-ccoi-asia-ph-slb-are-stocks-to-watch-on-jan-20-afternoon/19312">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ge-insm-ccoi-asia-ph-slb-are-stocks-to-watch-on-jan-20-afternoon/19312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed Despite Strong Housing Market Data</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-despite-strong-housing-market-data/19295</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-despite-strong-housing-market-data/19295#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:44:24 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[CCOI]]></category>
		<category><![CDATA[CLGX]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PH]]></category>
		<category><![CDATA[SLB]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19295</guid>
		<description><![CDATA[Stocks are mixed in trading currently as weak quarterly results from Google Inc. (NASDAQ: GOOG) and General Electric Co. (NYSE: GE) have weighed down sentiments. Strong housing market data has failed to lift investors’ sentiment. At last check, the Dow &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-despite-strong-housing-market-data/19295">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-despite-strong-housing-market-data/19295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE’s Q4 Profit Falls</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ges-q4-profit-falls/19285</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ges-q4-profit-falls/19285#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:22:02 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19285</guid>
		<description><![CDATA[Shares of General Electric Company (NYSE: GE), the largest U.S. conglomerate, are falling in early trading today after the Fairfield, Connecticut-based company reported a decline in its fourth-quarter earnings. GE’s fourth-quarter earnings fell 18%, reflecting the weak profit growth at &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ges-q4-profit-falls/19285">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ges-q4-profit-falls/19285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed in Early Trading as GE, Google Earnings Disappoint</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-as-ge-google-earnings-disappoint/19282</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-as-ge-google-earnings-disappoint/19282#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:19:30 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SLB]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19282</guid>
		<description><![CDATA[Stocks are mixed in early trading today as investors digest disappointing fourth-quarter financial results from Google Inc. (NASDAQ: GOOG) and General Electric Co. (NYSE: GE). Investors are also cautious as they monitor talks between Greece and its creditors. At last &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-as-ge-google-earnings-disappoint/19282">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-as-ge-google-earnings-disappoint/19282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG, IBM, MSFT, ISRG, COF, AXP are Stocks to Watch on Jan-20 Morning</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/goog-ibm-msft-isrg-cof-axp-are-stocks-to-watch-on-jan-20-morning/19283</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/goog-ibm-msft-isrg-cof-axp-are-stocks-to-watch-on-jan-20-morning/19283#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:04 +0000</pubDate>
		<dc:creator>Jeff Samson</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PH]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19283</guid>
		<description><![CDATA[These are the stocks that are making news this morning. Google Inc (NASDAQ:GOOG) is currently down -8.06%. Their market cap is 190.46B . Google, Inc. maintains an index of web sites and other content, and makes this information freely available &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/goog-ibm-msft-isrg-cof-axp-are-stocks-to-watch-on-jan-20-morning/19283">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/goog-ibm-msft-isrg-cof-axp-are-stocks-to-watch-on-jan-20-morning/19283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Slip on GE Results</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/futures-slip-on-ge-results/19275</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/futures-slip-on-ge-results/19275#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:05:10 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19275</guid>
		<description><![CDATA[Stock index futures slipped in trading today after General Electric Company (NYSE: GE) reported weaker than expected fourth-quarter revenue. Ahead of the opening bell, the Dow Jones Industrial Average futures are trading 8 points lower at 12,579, the S&#38;P 500 &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/futures-slip-on-ge-results/19275">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/futures-slip-on-ge-results/19275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losers in Pre-market  Today,  Jan-20</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-20/19271</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-20/19271#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:01:08 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ALTH]]></category>
		<category><![CDATA[ARCC]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BVSN]]></category>
		<category><![CDATA[BWP]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CUK]]></category>
		<category><![CDATA[ELN]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[PH]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[SQNM]]></category>
		<category><![CDATA[TS]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19271</guid>
		<description><![CDATA[These are the stocks dropping the most in pre-market trading on, Friday, January 20, 2012. Be sure to check out our Pre Market section of TheStockMarketWatch. Google Inc. (NASDAQ:GOOG) is currently trading at $589.42 down -7.8% in pre-market on 77440 &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-20/19271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-20/19271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Communications Appoints Andrew Warren as CFO (DISCA)</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/discovery-communications-appoints-andrew-warren-as-cfo-disca/18544</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/discovery-communications-appoints-andrew-warren-as-cfo-disca/18544#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:37:24 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[DISCA]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[LIZ]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18544</guid>
		<description><![CDATA[Discovery Communications Inc. (NASDAQ: DISCA), the Silver Spring, Maryland-based global notification media and entertainment company, has announced that it appointed Andrew Warren, a former Liz Claiborne (NYSE: LIZ) and General Electric/NBC Universal executive, as its Senior Vice President and CFO. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/discovery-communications-appoints-andrew-warren-as-cfo-disca/18544">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/discovery-communications-appoints-andrew-warren-as-cfo-disca/18544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones and S&amp;P 500 Remain in Red as European Banks Worries Outweigh Strong U.S. Jobs Data</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/dow-jones-and-sp-500-remain-in-red-as-european-banks-worries-outweigh-strong-u-s-jobs-data/18258</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/dow-jones-and-sp-500-remain-in-red-as-european-banks-worries-outweigh-strong-u-s-jobs-data/18258#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:02:48 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[STX]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18258</guid>
		<description><![CDATA[Stocks are mixed in trading currently, with the Dow Jones and the S&#38;P 500 in red and the Nasdaq in green. Stronger than expected ADP jobs report and a decline in initial jobless claims last week failed to lift stocks &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/dow-jones-and-sp-500-remain-in-red-as-european-banks-worries-outweigh-strong-u-s-jobs-data/18258">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/dow-jones-and-sp-500-remain-in-red-as-european-banks-worries-outweigh-strong-u-s-jobs-data/18258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

