<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; DNR</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/dnr/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-12</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-12/18800</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-12/18800#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:00:34 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[DBC]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18800</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. BP plc (NYSE:BP) is currently trading at $44.20 up 0.32% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-12/18800">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-12/18800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-9</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9-3/18505</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9-3/18505#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:00:25 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[OXY]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[SCCO]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18505</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. BP plc (NYSE:BP) is currently trading at $44.07 down -0.02% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9-3/18505">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9-3/18505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-9</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9/18436</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9/18436#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:00:22 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[OXY]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[PXD]]></category>
		<category><![CDATA[SCCO]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18436</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. BP plc (NYSE:BP) is currently trading at $44.08. BP is trading 3.00% &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9/18436">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-9/18436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-2</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2-2/18023</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2-2/18023#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:00:39 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HOT]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WLL]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18023</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. BP plc (NYSE:BP) is currently trading at $42.74 up 0.26% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2-2/18023">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2-2/18023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Jan-2</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2/18003</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2/18003#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:00:22 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HOT]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WLL]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18003</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. BP plc (NYSE:BP) is currently trading at $42.74. BP is trading 0.45% &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2/18003">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-jan-2/18003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Dec-29</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-29/17874</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-29/17874#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:00:25 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[HOT]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WLL]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17874</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. BP plc (NYSE:BP) is currently trading at $42.63 up 0.64% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-29/17874">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-29/17874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Dec-22</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-22-2/17501</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-22-2/17501#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:00:32 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[HOT]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[PXD]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17501</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. BP plc (NYSE:BP) is currently trading at $42.96 up 2.92% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-22-2/17501">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-22-2/17501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Dec-19</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19-2/17241</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19-2/17241#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:00:21 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CGV]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[UAL]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[ZMH]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17241</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Verizon Communications Inc. (NYSE:VZ) is currently trading at $38.63 down -0.39% in &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19-2/17241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19-2/17241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Dec-19</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19/17182</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19/17182#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:00:18 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[NST]]></category>
		<category><![CDATA[SNPS]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[ZMH]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17182</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Time Warner Inc. (NYSE:TWX) is currently trading at $34.59. TWX is trading &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19/17182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-19/17182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on Dec-15</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-15/16979</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-15/16979#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:19 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[DNP]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[ESRX]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[UAL]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[ZMH]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=16979</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Verizon Communications Inc. (NYSE:VZ) is currently trading at $38.26. VZ is trading &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-15/16979">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-dec-15/16979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

