<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; C</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/c/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Tue, 22 May 2012 08:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Down Sharply on Euro Zone Worries</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-down-sharply-on-euro-zone-worries/26991</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-down-sharply-on-euro-zone-worries/26991#comments</comments>
		<pubDate>Mon, 14 May 2012 14:19:52 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CTFO]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26991</guid>
		<description><![CDATA[Stocks are down sharply in early trading today as concerns about the euro zone continue to weigh down investors’ sentiment. There is growing concerns among investors that Greece would leave the euro zone as the country failed to form a &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-down-sharply-on-euro-zone-worries/26991">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-down-sharply-on-euro-zone-worries/26991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Shares Tumble on Trading Losses, Bank Downgraded a Notch By Fitch  (JPM)</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/jp-morgan-shares-tumble-on-trading-losses-bank-downgraded-a-notch-by-fitch-jpm/26955</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/jp-morgan-shares-tumble-on-trading-losses-bank-downgraded-a-notch-by-fitch-jpm/26955#comments</comments>
		<pubDate>Sat, 12 May 2012 08:09:19 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26955</guid>
		<description><![CDATA[JP Morgan Chase &#38; Co. (NYSE: JPM) shares plunged 9.3% on Friday, amid heavy volume trading as bank’s disclosure of huge trading loss of at least $ 2 billion, weighed on market sentiment. Trading volume of JP Morgan stocks was &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/jp-morgan-shares-tumble-on-trading-losses-bank-downgraded-a-notch-by-fitch-jpm/26955">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/jp-morgan-shares-tumble-on-trading-losses-bank-downgraded-a-notch-by-fitch-jpm/26955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed in Early Trading; JP Morgan Shares Tumble</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-jp-morgan-shares-tumble/26870</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-jp-morgan-shares-tumble/26870#comments</comments>
		<pubDate>Fri, 11 May 2012 14:25:49 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[ARNA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JWN]]></category>
		<category><![CDATA[OREX]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26870</guid>
		<description><![CDATA[Stocks are mixed in early trading today as investors remain cautious after banking giant JP Morgan Chase (NYSE: JPM) disclosed a trading loss of at least $2 billion due to a failed hedging strategy. At last check, the Dow Jones &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-jp-morgan-shares-tumble/26870">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-jp-morgan-shares-tumble/26870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losers in Pre-market  Today,  May-11</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-11/26843</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-11/26843#comments</comments>
		<pubDate>Fri, 11 May 2012 12:01:00 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AGQ]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BBL]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[GSVC]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MHR]]></category>
		<category><![CDATA[NUGT]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[RIO]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[UYG]]></category>
		<category><![CDATA[WWWW]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26843</guid>
		<description><![CDATA[These are the stocks dropping the most in pre-market trading on, Friday, May 11, 2012. Be sure to check out our Pre Market section of TheStockMarketWatch. GSV Capital Corp (NASDAQ:GSVC) is currently trading at $16.35 down -10.3% in pre-market on &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-11/26843">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-11/26843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Sold These Stocks on May-9</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-sold-these-stocks-on-may-9/26768</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-sold-these-stocks-on-may-9/26768#comments</comments>
		<pubDate>Thu, 10 May 2012 12:03:35 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AGNC]]></category>
		<category><![CDATA[BCR]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[BXP]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CFN]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[DLR]]></category>
		<category><![CDATA[EQIX]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[HLF]]></category>
		<category><![CDATA[HOG]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[LO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26768</guid>
		<description><![CDATA[Insiders sold shares of the following companies on Wednesday, May 09, 2012 American Capital Agency (NASDAQ:AGNC): Davis Morris A. (Director) sold 1,500 shares at a price of $31.56. American Capital Agency Corp. is a real estate investment trust that invests &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-sold-these-stocks-on-may-9/26768">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-sold-these-stocks-on-may-9/26768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Earnings: Profits Declines but Beat Wall Street Estimates (C)</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-earnings-profits-declines-but-beat-wall-street-estimates-c/24897</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-earnings-profits-declines-but-beat-wall-street-estimates-c/24897#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:58:32 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=24897</guid>
		<description><![CDATA[Although Wall Street giant Citigroup Inc. (NYSE: C) reported a 2% dip in its fiscal first quarter profits, the struggling bank’s adjusted profits and revenues posted gains that were stronger than analysts’ estimates. Reacting to the earnings report, the Shares &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-earnings-profits-declines-but-beat-wall-street-estimates-c/24897">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-earnings-profits-declines-but-beat-wall-street-estimates-c/24897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks End on a Mixed Note</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-on-a-mixed-note-28/24893</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-on-a-mixed-note-28/24893#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:49:43 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DRJ]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[SSYS]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=24893</guid>
		<description><![CDATA[Stocks ended on a mixed note in trading on Monday as concerns about Spain’s debt situation overshadowed some solid retail sales data and corporate earnings. The Dow Jones ended the day 0.56% higher at 12,921.41, the S&#38;P 500 ended the &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-on-a-mixed-note-28/24893">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-on-a-mixed-note-28/24893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Pare Losses; Headed for a Mixed Finish</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-pare-losses-headed-for-a-mixed-finish/24862</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-pare-losses-headed-for-a-mixed-finish/24862#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:01:21 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DRJ]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[VRNG]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=24862</guid>
		<description><![CDATA[Stocks have pared their losses in late trading, with the S&#38;P 500 turning positive and the Nasdaq well off its session lows. The Dow Jones is also currently trading near session highs. Earlier today, the S&#38;P 500 fell sharply as &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-pare-losses-headed-for-a-mixed-finish/24862">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-pare-losses-headed-for-a-mixed-finish/24862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed in Mid-Day Trading</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-mid-day-trading-13/24853</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-mid-day-trading-13/24853#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:39:47 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DRJ]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[SSYS]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=24853</guid>
		<description><![CDATA[Stocks are mixed in mid-day trading today as concerns about the euro zone debt crisis have overshadowed some solid U.S. retail sales data and strong results from Citigroup Inc. (NYSE: C). At last check, the Dow Jones was trading 0.43% &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-mid-day-trading-13/24853">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-mid-day-trading-13/24853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed in Early Trading</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-22/24851</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-22/24851#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:51:19 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DRJ]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[IGTE]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[PCO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=24851</guid>
		<description><![CDATA[Stocks are mixed in early trading today despite some solid retail sales data and strong first-quarter financial results from Citigroup Inc. (NYSE: C). At last check, the Dow Jones was trading 0.35% higher at 12,894.51, the S&#38;P 500 was trading &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-22/24851">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-mixed-in-early-trading-22/24851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

