<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; C</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/c/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BAC, QQQ, C, AMD, AA are Stocks Trending Up</title>
		<link>http://thestockmarketwatch.com/stock-market-news/trending-stocks/bac-qqq-c-amd-aa-are-stocks-trending-up/19647</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/trending-stocks/bac-qqq-c-amd-aa-are-stocks-trending-up/19647#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:00:09 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[ITUB]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[MRVL]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[QQQ]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19647</guid>
		<description><![CDATA[We have found the following stocks to be trending up over the past 4 days as of Wednesday, January 25, 2012. Definitely worth keeping an eye on. Bank Of America Corp. (NYSE:BAC) increased its share price to $7.35 +$0.01% on &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/trending-stocks/bac-qqq-c-amd-aa-are-stocks-trending-up/19647">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/trending-stocks/bac-qqq-c-amd-aa-are-stocks-trending-up/19647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers in Pre-market  Today,  Jan-20</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-jan-20/19269</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-jan-20/19269#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:01:07 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CLD]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[DANG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IRE]]></category>
		<category><![CDATA[KLAC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[QID]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[SKF]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[ZSL]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19269</guid>
		<description><![CDATA[These are the stocks gaining the most in pre-market trading on, Friday, January 20, 2012. Be sure to check out our Pre Market section of TheStockMarketWatch. Barclays PLC (NYSE:BCS) is currently trading at $14.13 up 4.4% in pre-market on 239200 &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-jan-20/19269">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-jan-20/19269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks End Higher as Chinese Economic Data Lifts Sentiments</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-higher-as-chinese-economic-data-lifts-sentiments/19087</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-higher-as-chinese-economic-data-lifts-sentiments/19087#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:23:18 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CBRX]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19087</guid>
		<description><![CDATA[Stocks ended higher in trading on Tuesday as China reported better than expected fourth-quarter GDP data. Stocks were also lifted by some strong German economic data. The Dow Jones ended the day 0.48% higher at 12,482.07, the S&#38;P 500 ended &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-higher-as-chinese-economic-data-lifts-sentiments/19087">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-higher-as-chinese-economic-data-lifts-sentiments/19087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Headed for a Higher Finish</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-higher-finish-14/19052</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-higher-finish-14/19052#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:25:12 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CHKP]]></category>
		<category><![CDATA[CNVO]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19052</guid>
		<description><![CDATA[Stocks are headed for a higher finish in trading today. However, all three major indexes are off session highs. Earlier today, stocks rose sharply after China reported that its GDP grew more than forecast in the fourth quarter of 2011. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-higher-finish-14/19052">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-higher-finish-14/19052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCL, WFC, RCL, RRD, PVX, CNVO are Stocks to Watch on Jan-17 Afternoon</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19045</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19045#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:17:11 +0000</pubDate>
		<dc:creator>Jeff Samson</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CHKP]]></category>
		<category><![CDATA[CNVO]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[KUTV]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19045</guid>
		<description><![CDATA[These are the stocks that are making news this afternoon. Carnival Corporation (NYSE:CCL) is currently down -14.03%. Their market cap is 22.90B . Carnival Corporation is a cruise company and a vacation company, which has a portfolio of recognized cruise &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19045">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCL, WFC, RCL, RRD, PVX, CNVO are Stocks to Watch on Jan-17 Afternoon</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19046</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19046#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:17:11 +0000</pubDate>
		<dc:creator>Jeff Samson</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CHKP]]></category>
		<category><![CDATA[CNVO]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[KUTV]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19046</guid>
		<description><![CDATA[These are the stocks that are making news this afternoon. Carnival Corporation (NYSE:CCL) is currently down -14.03%. Their market cap is 22.90B . Carnival Corporation is a cruise company and a vacation company, which has a portfolio of recognized cruise &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ccl-wfc-rcl-rrd-pvx-cnvo-are-stocks-to-watch-on-jan-17-afternoon/19046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Extend Gains on Chinese Economic Data</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-on-chinese-economic-data/19038</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-on-chinese-economic-data/19038#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:51:15 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CHKP]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19038</guid>
		<description><![CDATA[Stocks have extended their gains in mid-day trading, with all three major indexes near session highs. Stocks are rising on the back of better than expected fourth-quarter Chinese GDP data. China’s fourth-quarter GDP slowed down to 8.9% in the fourth &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-on-chinese-economic-data/19038">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-on-chinese-economic-data/19038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Sharply Higher in Early Trading on Strong Global Economic Data</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-sharply-higher-in-early-trading-on-strong-global-economic-data/19001</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-sharply-higher-in-early-trading-on-strong-global-economic-data/19001#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:19:50 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CHKP]]></category>
		<category><![CDATA[FRX]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[VQ]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19001</guid>
		<description><![CDATA[Stocks are rising in early trading today as investors digest some strong global economic data. Earlier today, China reported that its fourth-quarter GDP slowed down to 8.9%, however, the slowdown was not as worse as expected, easing worries about a &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-sharply-higher-in-early-trading-on-strong-global-economic-data/19001">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-sharply-higher-in-early-trading-on-strong-global-economic-data/19001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Falls after Missing Estimates</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-falls-after-missing-estimates/18999</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-falls-after-missing-estimates/18999#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:04:29 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18999</guid>
		<description><![CDATA[Shares of Citigroup Inc. (NYSE: C) are falling more than 3% in morning trade after the company reported fourth quarter profit below analyst estimates. The company said fourth-quarter profit dropped 11 percent, missing analysts’ targets that were looking for an &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-falls-after-missing-estimates/18999">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/citigroup-falls-after-missing-estimates/18999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Rise on Chinese GDP Data</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/futures-rise-on-chinese-gdp-data/18997</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/futures-rise-on-chinese-gdp-data/18997#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:08:09 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18997</guid>
		<description><![CDATA[Stock index futures are rising in trading today after China reported better than expected fourth-quarter GDP data. The GDP data from China has assured investors that the world’s second largest economy won’t see a hard landing as feared. Ahead of &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/futures-rise-on-chinese-gdp-data/18997">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/futures-rise-on-chinese-gdp-data/18997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

