<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; AIG</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/aig/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Tue, 22 May 2012 08:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insiders Bought These Stocks on May-9</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-bought-these-stocks-on-may-9/26766</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-bought-these-stocks-on-may-9/26766#comments</comments>
		<pubDate>Thu, 10 May 2012 12:03:18 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[ASPS]]></category>
		<category><![CDATA[BBG]]></category>
		<category><![CDATA[BLDR]]></category>
		<category><![CDATA[BODY]]></category>
		<category><![CDATA[BRLI]]></category>
		<category><![CDATA[CXS]]></category>
		<category><![CDATA[DAN]]></category>
		<category><![CDATA[DCOM]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[DMLP]]></category>
		<category><![CDATA[EEP]]></category>
		<category><![CDATA[ERIE]]></category>
		<category><![CDATA[EXL]]></category>
		<category><![CDATA[FFBC]]></category>
		<category><![CDATA[FUR]]></category>
		<category><![CDATA[GBDC]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26766</guid>
		<description><![CDATA[Insiders purchased shares of the following companies on Wednesday, May 09, 2012 The Aes Corp. (NYSE:AES): Gluski Andres (President and CEO) purchased 41,667 shares at a price of $12.04. AES Corporation is a global power company, which owns a portfolio &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-bought-these-stocks-on-may-9/26766">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/insiders-bought-these-stocks-on-may-9/26766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losers in Pre-market  Today,  May-7</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-7/26514</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-7/26514#comments</comments>
		<pubDate>Mon, 07 May 2012 12:03:44 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[ERX]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[NBG]]></category>
		<category><![CDATA[OZM]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[SLAB]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[TQQQ]]></category>
		<category><![CDATA[UPRO]]></category>
		<category><![CDATA[VE]]></category>
		<category><![CDATA[WFT]]></category>
		<category><![CDATA[XIV]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26514</guid>
		<description><![CDATA[These are the stocks dropping the most in pre-market trading on, Monday, May 07, 2012. Be sure to check out our Pre Market section of TheStockMarketWatch. National Bank of Greece SA (NYSE:NBG) is currently trading at $1.91 down -14.0% in &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-7/26514">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-may-7/26514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losers in After-hours  Today,  May-4</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-4/26477</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-4/26477#comments</comments>
		<pubDate>Fri, 04 May 2012 21:01:22 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[ALTH]]></category>
		<category><![CDATA[CALX]]></category>
		<category><![CDATA[CCO]]></category>
		<category><![CDATA[DGI]]></category>
		<category><![CDATA[DUG]]></category>
		<category><![CDATA[GGC]]></category>
		<category><![CDATA[JOEZ]]></category>
		<category><![CDATA[NAVR]]></category>
		<category><![CDATA[PRLB]]></category>
		<category><![CDATA[RAND]]></category>
		<category><![CDATA[RDN]]></category>
		<category><![CDATA[SOXS]]></category>
		<category><![CDATA[TPC]]></category>
		<category><![CDATA[VICL]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26477</guid>
		<description><![CDATA[These are the stocks dropping the most in after-hours trading on, Friday, May 04, 2012. Be sure to check out our After Hours section of TheStockMarketWatch. Georgia Gulf Corp. (NYSE:GGC) is currently trading at $31.62 down -7.7% in after-hours on &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-4/26477">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-4/26477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Red in Mid-Day Trading</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-in-red-in-mid-day-trading-6/26350</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-in-red-in-mid-day-trading-6/26350#comments</comments>
		<pubDate>Thu, 03 May 2012 16:32:02 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[WFM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=26350</guid>
		<description><![CDATA[U.S. stocks edged lower on Thursday as weaker than expected ISM non-manufacturing data outweighed improved weekly jobless claims news. Market sentiment was also weakened by cautious comments from Mario Draghi during ECB’s meeting on interest rate decision. Dow Jones Industrial &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-in-red-in-mid-day-trading-6/26350">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-in-red-in-mid-day-trading-6/26350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, T, PHM, TSM, AIG Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-phm-tsm-aig-hit-new-52-week-highs/25923</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-phm-tsm-aig-hit-new-52-week-highs/25923#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:15:27 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[XHB]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=25923</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Friday, April 27, 2012. Pfizer (NYSE:PFE) hit a new 52 week high of $23.30 in intraday trading and closed at $23.08 +0.09% on 87,145,792 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-phm-tsm-aig-hit-new-52-week-highs/25923">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-phm-tsm-aig-hit-new-52-week-highs/25923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, T, TSM, EBAY, VZ Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25784</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25784#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:17:50 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[CRUS]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[WPI]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=25784</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Thursday, April 26, 2012. Pfizer (NYSE:PFE) hit a new 52 week high of $23.11 in intraday trading and closed at $23.06 +0.79% on 110,843,904 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25784">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, T, TSM, EBAY, VZ Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25785</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25785#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:17:50 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[CRUS]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[WPI]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=25785</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Thursday, April 26, 2012. Pfizer (NYSE:PFE) hit a new 52 week high of $23.11 in intraday trading and closed at $23.06 +0.79% on 110,843,904 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, T, TSM, EBAY, VZ Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25787</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25787#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:17:50 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[CRUS]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[WPI]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=25787</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Thursday, April 26, 2012. Pfizer (NYSE:PFE) hit a new 52 week high of $23.11 in intraday trading and closed at $23.06 +0.79% on 110,843,904 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25787">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, T, TSM, EBAY, VZ Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25786</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25786#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:17:50 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[CRUS]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[WPI]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=25786</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Thursday, April 26, 2012. Pfizer (NYSE:PFE) hit a new 52 week high of $23.11 in intraday trading and closed at $23.06 +0.79% on 110,843,904 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25786">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-t-tsm-ebay-vz-hit-new-52-week-highs/25786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers in Pre-market  Today,  Apr-18</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-apr-18/24999</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-apr-18/24999#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:00:40 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[CHSI]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[PCX]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[SXCI]]></category>
		<category><![CDATA[TVIX]]></category>
		<category><![CDATA[TZA]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[UVXY]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=24999</guid>
		<description><![CDATA[These are the stocks gaining the most in pre-market trading on, Wednesday, April 18, 2012. Be sure to check out our Pre Market section of TheStockMarketWatch. Catalyst Health Solutions Inc. (NASDAQ:CHSI) is currently trading at $83.99 up 32.2% in pre-market &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-apr-18/24999">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-apr-18/24999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

