<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OCCUPY DC BEING EVICTED NOW</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-3/20255</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-3/20255#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:01:46 +0000</pubDate>
		<dc:creator>occupy wall street</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[wall st protests]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-3/20255</guid>
		<description><![CDATA[Posted 4 hours ago on Feb. 4, 2012, 5:18 p.m. EST by OccupyWallSt As daylight broke this morning around 5:40am, helmeted and armed mobs of U.S. Park Police – some wearing unnecessary hazmat suits, backed up by dump trucks and &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-3/20255">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-3/20255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCUPY DC BEING EVICTED NOW</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-2/20254</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-2/20254#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:01:45 +0000</pubDate>
		<dc:creator>occupy wall street</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[wall st protests]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-2/20254</guid>
		<description><![CDATA[Posted 4 hours ago on Feb. 4, 2012, 5:18 p.m. EST by OccupyWallSt As daylight broke this morning around 5:40am, helmeted and armed mobs of U.S. Park Police – some wearing unnecessary hazmat suits, backed up by dump trucks and &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-2/20254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now-2/20254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTR, SSW Dividend Stocks Update</title>
		<link>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/ottr-ssw-dividend-stocks-update/20252</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/ottr-ssw-dividend-stocks-update/20252#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:00:04 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[OTTR]]></category>
		<category><![CDATA[SSW]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20252</guid>
		<description><![CDATA[Otter Tail Corp. (NASDAQ:OTTR) has declared a new dividend of $0.30 . The dividend record date is set for Wednesday, February 15, 2012 with a pay date being announced as Saturday, March 10, 2012 and the ex-date is Monday, February &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/dividend-stocks/ottr-ssw-dividend-stocks-update/20252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/ottr-ssw-dividend-stocks-update/20252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in NYC: Occupy the Bronx Says &quot;Stop Police Brutality!&quot; Plus, Day of Action to Support Iranian Democracy</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/today-in-nyc-occupy-the-bronx-says-stop-police-brutality-plus-day-of-action-to-support-iranian-democracy/20251</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/today-in-nyc-occupy-the-bronx-says-stop-police-brutality-plus-day-of-action-to-support-iranian-democracy/20251#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:01:50 +0000</pubDate>
		<dc:creator>occupy wall street</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[wall st protests]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/recent-events/politics/today-in-nyc-occupy-the-bronx-says-stop-police-brutality-plus-day-of-action-to-support-iranian-democracy/20251</guid>
		<description><![CDATA[Posted 6 hours ago on Feb. 4, 2012, 9:37 a.m. EST by OccupyWallSt via Occupy the Bronx: Today! 3:30pm until 6:00pm 3rd Ave between 161st and 163rd, Bronx, NY The beating of Jatiek Reed and the murder of Rahmarley Graham &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/politics/today-in-nyc-occupy-the-bronx-says-stop-police-brutality-plus-day-of-action-to-support-iranian-democracy/20251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/today-in-nyc-occupy-the-bronx-says-stop-police-brutality-plus-day-of-action-to-support-iranian-democracy/20251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCUPY DC BEING EVICTED NOW</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now/20250</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now/20250#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:01:42 +0000</pubDate>
		<dc:creator>occupy wall street</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[wall st protests]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now/20250</guid>
		<description><![CDATA[Posted 4 hours ago on Feb. 4, 2012, 11:15 a.m. EST by OccupyWallSt Streaming Live by Ustream As daylight broke this morning around 5:40am, helmeted and armed mobs of U.S. Park Police in riot gear – some on horseback, others &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now/20250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/occupy-dc-being-evicted-now/20250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Spite of Elections and &quot;Camping Bans,&quot; Revolutionary Wave Grows</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/in-spite-of-elections-and-camping-bans-revolutionary-wave-grows/20249</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/in-spite-of-elections-and-camping-bans-revolutionary-wave-grows/20249#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:01:25 +0000</pubDate>
		<dc:creator>occupy wall street</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[wall st protests]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/recent-events/politics/in-spite-of-elections-and-camping-bans-revolutionary-wave-grows/20249</guid>
		<description><![CDATA[A look back at Occupy Oakland before it was razed. In a world devastated by poverty, austerity cuts, and bank foreclosures, community action like Occupy Oakland’s recent attempt to turn a derelict building into a vibrant social center for the &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/politics/in-spite-of-elections-and-camping-bans-revolutionary-wave-grows/20249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/politics/in-spite-of-elections-and-camping-bans-revolutionary-wave-grows/20249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSM, HTR, HNW, PHT, HHY Dividend Stocks Update</title>
		<link>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/hsm-htr-hnw-pht-hhy-dividend-stocks-update/20247</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/hsm-htr-hnw-pht-hhy-dividend-stocks-update/20247#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:00:23 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[HAV]]></category>
		<category><![CDATA[HHY]]></category>
		<category><![CDATA[HIH]]></category>
		<category><![CDATA[HMH]]></category>
		<category><![CDATA[HNW]]></category>
		<category><![CDATA[HSM]]></category>
		<category><![CDATA[HTR]]></category>
		<category><![CDATA[MAV]]></category>
		<category><![CDATA[PHD]]></category>
		<category><![CDATA[PHT]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20247</guid>
		<description><![CDATA[Helios Strategic Mortgage Inco (NYSE:HSM) has declared a new dividend of $0.05 . The dividend record date is set for Wednesday, February 15, 2012 with a pay date being announced as Thursday, February 23, 2012 and the ex-date is Monday, &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/dividend-stocks/hsm-htr-hnw-pht-hhy-dividend-stocks-update/20247">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/hsm-htr-hnw-pht-hhy-dividend-stocks-update/20247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBR, EBIX Dividend Stocks Update</title>
		<link>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/sbr-ebix-dividend-stocks-update/20245</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/sbr-ebix-dividend-stocks-update/20245#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:00:20 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[EBIX]]></category>
		<category><![CDATA[SBR]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20245</guid>
		<description><![CDATA[Sabine Royalty Trust UBI (NYSE:SBR) has declared a new dividend of $0.31 updated from $0.36. The dividend record date is set for Wednesday, February 15, 2012 with a pay date being announced as Wednesday, February 29, 2012 and the ex-date &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/dividend-stocks/sbr-ebix-dividend-stocks-update/20245">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/sbr-ebix-dividend-stocks-update/20245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVR, SGC, SUNS, PEP, ABC Dividend Stocks Update</title>
		<link>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/rvr-sgc-suns-pep-abc-dividend-stocks-update/20243</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/rvr-sgc-suns-pep-abc-dividend-stocks-update/20243#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:00:18 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[RVR]]></category>
		<category><![CDATA[SGC]]></category>
		<category><![CDATA[SUNS]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20243</guid>
		<description><![CDATA[White River Capital Inc. (AMEX:RVR) has declared a new dividend of $0.25 updated from $4.00. The dividend record date is set for Monday, February 13, 2012 with a pay date being announced as Friday, February 24, 2012 and the ex-date &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/dividend-stocks/rvr-sgc-suns-pep-abc-dividend-stocks-update/20243">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/rvr-sgc-suns-pep-abc-dividend-stocks-update/20243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNK, SPG Dividend Stocks Update</title>
		<link>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/cnk-spg-dividend-stocks-update/20241</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/cnk-spg-dividend-stocks-update/20241#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:00:16 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[CNK]]></category>
		<category><![CDATA[SPG]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20241</guid>
		<description><![CDATA[Cinemark Holdings Inc. (NYSE:CNK) has declared a new dividend of $0.21 . The dividend record date is set for Friday, March 02, 2012 with a pay date being announced as Friday, March 16, 2012 and the ex-date is Wednesday, February &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/dividend-stocks/cnk-spg-dividend-stocks-update/20241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/cnk-spg-dividend-stocks-update/20241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

