<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Tue, 22 May 2012 08:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lowe’s Trims Full-Year Earnings Forecast, Shares Plunge (LOW)</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/lowes-trims-full-year-earnings-forecast-shares-plunge-low/27587</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/lowes-trims-full-year-earnings-forecast-shares-plunge-low/27587#comments</comments>
		<pubDate>Tue, 22 May 2012 08:05:26 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[LOW]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27587</guid>
		<description><![CDATA[World’s second largest home improvement chain, Lowe’s Companies (NYSE: LOW) announced a cut in its full-year earnings outlook as demand for the products during the end of the first quarter-traditionally a strong  period- slowed down. Company’s shares plunged more than &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/lowes-trims-full-year-earnings-forecast-shares-plunge-low/27587">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/lowes-trims-full-year-earnings-forecast-shares-plunge-low/27587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Ease as Investors Remain Cautious Ahead of Summit in Brussels</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-ease-as-investors-remain-cautious-ahead-of-summit-in-brussels/27585</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-ease-as-investors-remain-cautious-ahead-of-summit-in-brussels/27585#comments</comments>
		<pubDate>Tue, 22 May 2012 08:02:05 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27585</guid>
		<description><![CDATA[Gold prices inched lower on Monday, after nearing $1600 an ounce level earlier as investors treaded with caution ahead of an informal summit among EU leaders in Brussels on Wednesday to discuss about ongoing euro-zone crisis. The slide comes after &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-ease-as-investors-remain-cautious-ahead-of-summit-in-brussels/27585">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-ease-as-investors-remain-cautious-ahead-of-summit-in-brussels/27585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks End Sharply Higher</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher-5/27583</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher-5/27583#comments</comments>
		<pubDate>Tue, 22 May 2012 07:58:14 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[CBE]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[URBN]]></category>
		<category><![CDATA[WPRT]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27583</guid>
		<description><![CDATA[Stocks rebounded sharply in trading on Monday, with the Dow Jones and the S&#38;P 500 snapping a six-day losing streak. All three major indexes posted their best trading session in May even as concerns about the euro zone remained. The &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher-5/27583">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher-5/27583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight NASDAQ Stocks on the Move under Four Bucks for Tuesday</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-nasdaq-stocks-on-the-move-under-four-bucks-for-tuesday/27581</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-nasdaq-stocks-on-the-move-under-four-bucks-for-tuesday/27581#comments</comments>
		<pubDate>Tue, 22 May 2012 02:16:23 +0000</pubDate>
		<dc:creator>Oliver Crowne</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27581</guid>
		<description><![CDATA[Biosante Pharmaceuticals Inc (NASDAQ:BPAX) traded as high as $.54 during Monday’s trading session and last traded at $.53 for a gain of 55.97% from Friday’s close… BPAX shares have traded as high as $4.02 over the past 52 weeks, which &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-nasdaq-stocks-on-the-move-under-four-bucks-for-tuesday/27581">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-nasdaq-stocks-on-the-move-under-four-bucks-for-tuesday/27581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Penny Stocks with Heavy Volume to Watch on Tuesday</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-penny-stocks-with-heavy-volume-to-watch-on-tuesday/27579</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-penny-stocks-with-heavy-volume-to-watch-on-tuesday/27579#comments</comments>
		<pubDate>Tue, 22 May 2012 01:52:26 +0000</pubDate>
		<dc:creator>Oliver Crowne</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27579</guid>
		<description><![CDATA[Golfgear International Inc (PINK:GEAR) traded as high as $.0444 during Monday’s trading session and last traded at $.038 for a gain of 63.79% from Friday’s close… GEAR shares have traded as high as $.18 over the past 52 weeks, which &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-penny-stocks-with-heavy-volume-to-watch-on-tuesday/27579">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/eight-penny-stocks-with-heavy-volume-to-watch-on-tuesday/27579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCO, AU, HALO, WG, GLT are Stocks Trending Up</title>
		<link>http://thestockmarketwatch.com/stock-market-news/trending-stocks/xco-au-halo-wg-glt-are-stocks-trending-up/27575</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/trending-stocks/xco-au-halo-wg-glt-are-stocks-trending-up/27575#comments</comments>
		<pubDate>Tue, 22 May 2012 01:04:09 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[GLT]]></category>
		<category><![CDATA[HALO]]></category>
		<category><![CDATA[PCBK]]></category>
		<category><![CDATA[PRGX]]></category>
		<category><![CDATA[TYPE]]></category>
		<category><![CDATA[UNIS]]></category>
		<category><![CDATA[USNA]]></category>
		<category><![CDATA[WG]]></category>
		<category><![CDATA[XCO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27575</guid>
		<description><![CDATA[We have found the following stocks to be trending up over the past 4 days as of Monday, May 21, 2012. Definitely worth keeping an eye on. Exco Resources Nl (NYSE:XCO) increased its share price to $7.58 +$0.08% on 4,771,300 &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/trending-stocks/xco-au-halo-wg-glt-are-stocks-trending-up/27575">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/trending-stocks/xco-au-halo-wg-glt-are-stocks-trending-up/27575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBE, MMI, WMT, BWS, EIX Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/cbe-mmi-wmt-bws-eix-hit-new-52-week-highs/27573</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/cbe-mmi-wmt-bws-eix-hit-new-52-week-highs/27573#comments</comments>
		<pubDate>Tue, 22 May 2012 00:17:34 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AKRX]]></category>
		<category><![CDATA[BWS]]></category>
		<category><![CDATA[CBE]]></category>
		<category><![CDATA[CHRS]]></category>
		<category><![CDATA[CVI]]></category>
		<category><![CDATA[EIX]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[PCYC]]></category>
		<category><![CDATA[RDEA]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27573</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Monday, May 21, 2012. Cooper Industries Plc. (NYSE:CBE) hit a new 52 week high of $71.37 in intraday trading and closed at $69.88 +23.97% on 25,600,700 shares traded. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/cbe-mmi-wmt-bws-eix-hit-new-52-week-highs/27573">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/cbe-mmi-wmt-bws-eix-hit-new-52-week-highs/27573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YHOO, CBE, MMI, DVA, ROSG Had Unusual Volume</title>
		<link>http://thestockmarketwatch.com/stock-market-news/volume-spikes/yhoo-cbe-mmi-dva-rosg-had-unusual-volume/27571</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/volume-spikes/yhoo-cbe-mmi-dva-rosg-had-unusual-volume/27571#comments</comments>
		<pubDate>Tue, 22 May 2012 00:13:34 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[BWS]]></category>
		<category><![CDATA[CBE]]></category>
		<category><![CDATA[DVA]]></category>
		<category><![CDATA[FUN]]></category>
		<category><![CDATA[KKD]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[ROSG]]></category>
		<category><![CDATA[SONC]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27571</guid>
		<description><![CDATA[We have found the following stocks had unusual volume spikes on Monday, May 21, 2012. Yahoo! Inc. (NASDAQ:YHOO) had a 69.9% volume spike trading 52,661,900 shares. YHOO&#8217;s 30-day average volume is 15,843,000. Shares closed at $15.58 +4.77%. Yahoo, Inc. is &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/volume-spikes/yhoo-cbe-mmi-dva-rosg-had-unusual-volume/27571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/volume-spikes/yhoo-cbe-mmi-dva-rosg-had-unusual-volume/27571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on May-21</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27568</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27568#comments</comments>
		<pubDate>Mon, 21 May 2012 21:02:50 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[aeo]]></category>
		<category><![CDATA[BIP]]></category>
		<category><![CDATA[EFX]]></category>
		<category><![CDATA[ENB]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[FBHS]]></category>
		<category><![CDATA[LECO]]></category>
		<category><![CDATA[NFX]]></category>
		<category><![CDATA[NTES]]></category>
		<category><![CDATA[O]]></category>
		<category><![CDATA[ROST]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WFM]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27568</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Enbridge Inc. (NYSE:ENB) is currently trading at $39.98 up 2.02% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27568">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Reaching Trendline Resistance (Bearish) on May-21</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27567</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27567#comments</comments>
		<pubDate>Mon, 21 May 2012 21:02:50 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[aeo]]></category>
		<category><![CDATA[BIP]]></category>
		<category><![CDATA[EFX]]></category>
		<category><![CDATA[ENB]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[FBHS]]></category>
		<category><![CDATA[LECO]]></category>
		<category><![CDATA[NFX]]></category>
		<category><![CDATA[NTES]]></category>
		<category><![CDATA[O]]></category>
		<category><![CDATA[ROST]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[WFM]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27567</guid>
		<description><![CDATA[These stocks are hitting their trendline resistance. This is a bearish signal that means the stock might meet resistence in attempting to break out to a higher price. Enbridge Inc. (NYSE:ENB) is currently trading at $39.98 up 2.02% in today&#8217;s &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27567">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/stocks-reaching-trendline-resistance-bearish-on-may-21-2/27567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

