<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Thu, 17 May 2012 08:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abercrombie &amp; Fitch Q1 Earnings Fall (ANF)</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/abercrombie-fitch-q1-earnings-fall-anf/27259</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/abercrombie-fitch-q1-earnings-fall-anf/27259#comments</comments>
		<pubDate>Thu, 17 May 2012 08:20:23 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[ANF]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27259</guid>
		<description><![CDATA[Teen apparel retailer, Abercrombie &#38; Fitch (NYSE: ANF) announced on Wednesday that its fiscal first quarter earnings dropped sharply even as same-stores sales in Europe declined due to sluggish economic conditions. Company’s shares ended fell 13% at $39.50 on Wednesday. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/abercrombie-fitch-q1-earnings-fall-anf/27259">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/abercrombie-fitch-q1-earnings-fall-anf/27259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Fall But Recovers From Lowest Level of 2012</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-fall-but-recovers-from-lowest-level-of-2012/27257</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-fall-but-recovers-from-lowest-level-of-2012/27257#comments</comments>
		<pubDate>Thu, 17 May 2012 08:16:50 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27257</guid>
		<description><![CDATA[Gold prices inched lower on Wednesday but still recovered from year-to-date low as euro received some boost amid speculation doing rounds that France and Germany will act to make sure Greece continues to stay in the currency bloc even as &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-fall-but-recovers-from-lowest-level-of-2012/27257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/gold-prices-fall-but-recovers-from-lowest-level-of-2012/27257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks End Lower as Investors Remain Worried about Greece</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-lower-as-investors-remain-worried-about-greece/27254</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-lower-as-investors-remain-worried-about-greece/27254#comments</comments>
		<pubDate>Thu, 17 May 2012 08:14:06 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[ANF]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27254</guid>
		<description><![CDATA[Stocks ended lower in trading on Wednesday as investors remain worried about the Greece. Investors’ sentiment was also weighed down following the release of minutes of Federal Reserve’s most recent monetary policy meeting. The Dow Jones ended the day 0.26% &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-lower-as-investors-remain-worried-about-greece/27254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-lower-as-investors-remain-worried-about-greece/27254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Penny Stocks on the Move with Heavy Volume to Watch on Thursday</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/seven-penny-stocks-on-the-move-with-heavy-volume-to-watch-on-thursday/27247</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/seven-penny-stocks-on-the-move-with-heavy-volume-to-watch-on-thursday/27247#comments</comments>
		<pubDate>Thu, 17 May 2012 01:05:15 +0000</pubDate>
		<dc:creator>Oliver Crowne</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27247</guid>
		<description><![CDATA[Eyes on The Go Inc (PINK:AXCG) traded as high as $.1565 during Wednesday’s trading session and closed out the day at $.0497 for a gain of 34.32% from Tuesday’s close… AXCG shares have traded as high as $.235 over the &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/seven-penny-stocks-on-the-move-with-heavy-volume-to-watch-on-thursday/27247">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/seven-penny-stocks-on-the-move-with-heavy-volume-to-watch-on-thursday/27247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEP, MO, HRB, ALTR, EXPE are Stocks Trending Up</title>
		<link>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pep-mo-hrb-altr-expe-are-stocks-trending-up/27249</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pep-mo-hrb-altr-expe-are-stocks-trending-up/27249#comments</comments>
		<pubDate>Thu, 17 May 2012 01:05:03 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[ALTR]]></category>
		<category><![CDATA[ARIA]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[PAYX]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[TRIP]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27249</guid>
		<description><![CDATA[We have found the following stocks to be trending up over the past 4 days as of Wednesday, May 16, 2012. Definitely worth keeping an eye on. Pepsico (NYSE:PEP) increased its share price to $68.75 +$0.01% on 12,660,446 shares traded &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/trending-stocks/pep-mo-hrb-altr-expe-are-stocks-trending-up/27249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pep-mo-hrb-altr-expe-are-stocks-trending-up/27249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEN, AMLN, ARIA, TRIP, KMB Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/len-amln-aria-trip-kmb-hit-new-52-week-highs/27245</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/len-amln-aria-trip-kmb-hit-new-52-week-highs/27245#comments</comments>
		<pubDate>Thu, 17 May 2012 00:15:15 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AMLN]]></category>
		<category><![CDATA[ARIA]]></category>
		<category><![CDATA[BBBY]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[HNZ]]></category>
		<category><![CDATA[INCY]]></category>
		<category><![CDATA[KMB]]></category>
		<category><![CDATA[LEN]]></category>
		<category><![CDATA[LKQX]]></category>
		<category><![CDATA[TRIP]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27245</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Wednesday, May 16, 2012. Lennar Corp. (NYSE:LEN) hit a new 52 week high of $30.12 in intraday trading and closed at $29.27 +0.38% on 8,842,552 shares traded. Lennar &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/len-amln-aria-trip-kmb-hit-new-52-week-highs/27245">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/len-amln-aria-trip-kmb-hit-new-52-week-highs/27245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLF, CHS, LM, SINA, DRI Had Unusual Volume</title>
		<link>http://thestockmarketwatch.com/stock-market-news/volume-spikes/hlf-chs-lm-sina-dri-had-unusual-volume/27243</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/volume-spikes/hlf-chs-lm-sina-dri-had-unusual-volume/27243#comments</comments>
		<pubDate>Thu, 17 May 2012 00:13:01 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[ACHC]]></category>
		<category><![CDATA[ANGI]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[HLF]]></category>
		<category><![CDATA[LM]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[OSUR]]></category>
		<category><![CDATA[ROSG]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27243</guid>
		<description><![CDATA[We have found the following stocks had unusual volume spikes on Wednesday, May 16, 2012. Herbalife Ltd (NYSE:HLF) had a 59.5% volume spike trading 18,311,476 shares. HLF&#8217;s 30-day average volume is 7,411,590. Shares closed at $49.51 +16.66%. Herbalife, Ltd is &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/volume-spikes/hlf-chs-lm-sina-dri-had-unusual-volume/27243">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/volume-spikes/hlf-chs-lm-sina-dri-had-unusual-volume/27243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losers in After-hours  Today,  May-16</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-16/27240</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-16/27240#comments</comments>
		<pubDate>Wed, 16 May 2012 21:05:32 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[FFN]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[GTAT]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[KITD]]></category>
		<category><![CDATA[LTD]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PTNR]]></category>
		<category><![CDATA[RRGB]]></category>
		<category><![CDATA[SOXS]]></category>
		<category><![CDATA[VNET]]></category>
		<category><![CDATA[WNC]]></category>
		<category><![CDATA[XNPT]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27240</guid>
		<description><![CDATA[These are the stocks dropping the most in after-hours trading on, Wednesday, May 16, 2012. Be sure to check out our After Hours section of TheStockMarketWatch. Red Robin Gourmet Burgers Inc. (NASDAQ:RRGB) is currently trading at $32 down -10.5% in &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-16/27240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-may-16/27240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers in After-hours  Today,  May-16</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-may-16/27238</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-may-16/27238#comments</comments>
		<pubDate>Wed, 16 May 2012 21:05:29 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[CALX]]></category>
		<category><![CDATA[EGHT]]></category>
		<category><![CDATA[GALE]]></category>
		<category><![CDATA[GNW]]></category>
		<category><![CDATA[HLF]]></category>
		<category><![CDATA[OMX]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[PQ]]></category>
		<category><![CDATA[PXP]]></category>
		<category><![CDATA[QIHU]]></category>
		<category><![CDATA[SCEI]]></category>
		<category><![CDATA[TNK]]></category>
		<category><![CDATA[TRW]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27238</guid>
		<description><![CDATA[These are the stocks gaining the most in after-hours trading on, Wednesday, May 16, 2012. Be sure to check out our After Hours section of TheStockMarketWatch. Qihoo 360 Technology Co. Ltd (NYSE:QIHU) is currently trading at $25.18 up 21.5% in &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-may-16/27238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-may-16/27238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Stock Price Update for Today,  May-16</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/silver-stock-price-update-for-today-may-16-2/27236</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/silver-stock-price-update-for-today-may-16-2/27236#comments</comments>
		<pubDate>Wed, 16 May 2012 21:03:06 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[EXK]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[MVG]]></category>
		<category><![CDATA[PZG]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[silver price today]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[SVBL]]></category>
		<category><![CDATA[SVM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=27236</guid>
		<description><![CDATA[Silver stock prices for today, Wednesday, May 16, 2012. This is an overview of how silver mining stocks are performing. Silver Wheaton Corp. (NYSE:SLW) is currently trading at $23.50 up 1.12% in today&#8217;s trading. SLW&#8217;s RSI is currently at 23.40 &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/silver-stock-price-update-for-today-may-16-2/27236">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/silver-stock-price-update-for-today-may-16-2/27236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

