<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; Most Active Stocks</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/category/top-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Tue, 22 May 2012 08:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARNA Sets New 52 Week High</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/arna-sets-new-52-week-high/23422</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/arna-sets-new-52-week-high/23422#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:16:46 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Most Gained Stocks]]></category>
		<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[Arena Pharmaceuticals]]></category>
		<category><![CDATA[Inc. (ARNA)]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=23422</guid>
		<description><![CDATA[This Report is from TopStockPicks.com Afternoon Traders and congratulations to those that have been following along with myArena Pharmaceuticals, Inc. (ARNA) call from sub $2 dollars per share. ANRA is currently trading at $3.00 per share now or up 50% &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/arna-sets-new-52-week-high/23422">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/arna-sets-new-52-week-high/23422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEOM Massive Volume Breakout</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/neom-massive-volume-breakout/22882</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/neom-massive-volume-breakout/22882#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:30:41 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Most Gained Stocks]]></category>
		<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[NEOM]]></category>
		<category><![CDATA[NEOM NeoMedia Technologies]]></category>
		<category><![CDATA[OTCBB: NEOM]]></category>
		<category><![CDATA[SuperNova]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=22882</guid>
		<description><![CDATA[Morning Traders, I just want to keep you all in the loop about how my Nova newsletter is doing since some of you still want to see more &#8220;proof&#8221; that it will be worth your investment. Yesterday I sent a &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/neom-massive-volume-breakout/22882">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/neom-massive-volume-breakout/22882/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNPK SunPeak Ventures to $1.00?</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-sunpeak-ventures-to-1-00/22611</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-sunpeak-ventures-to-1-00/22611#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:09:04 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[Awesome Penny Stocks]]></category>
		<category><![CDATA[awesomepennystocks]]></category>
		<category><![CDATA[PINK:SNPK]]></category>
		<category><![CDATA[SNPK]]></category>
		<category><![CDATA[SNPK stock promotion]]></category>
		<category><![CDATA[SuperNova]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=22611</guid>
		<description><![CDATA[Well, we all know by now that my SuperNova member have been making a total killing on SNPK over the past two or three trading days. Just last week I alerted my members to buy this stock at $.39 and &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-sunpeak-ventures-to-1-00/22611">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-sunpeak-ventures-to-1-00/22611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNPK Is One Awesome Penny Stock!</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-is-one-awesome-penny-stock/22489</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-is-one-awesome-penny-stock/22489#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:31:26 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[awesomepennystocks]]></category>
		<category><![CDATA[SNPK stock promotion]]></category>
		<category><![CDATA[SNPK SunPeaks Ventures]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=22489</guid>
		<description><![CDATA[Congratulations to all of you that followed by advice from last nights post &#8220;Is SNPK AwesomePennyStocks Next Promotion?&#8221; and scored a major win today. I alerted my SuperNova members two times yesterday to BUY SNPK once at $.39 and once &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-is-one-awesome-penny-stock/22489">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-is-one-awesome-penny-stock/22489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNPK Rumored to be the next AwesomePennyStock Alert</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-rumored-to-be-the-next-awesomepennystock-alert/22412</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-rumored-to-be-the-next-awesomepennystock-alert/22412#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:36:16 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[awesomepennystocks]]></category>
		<category><![CDATA[OTCBB SNPK]]></category>
		<category><![CDATA[pennypic]]></category>
		<category><![CDATA[PINKSHEET SNPK]]></category>
		<category><![CDATA[SNPK]]></category>
		<category><![CDATA[SNPK stock promotion]]></category>
		<category><![CDATA[SNPK SunPeaks Ventures]]></category>
		<category><![CDATA[TopStockPicks.com]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=22412</guid>
		<description><![CDATA[This blog is brought to you by TopStockPicks.com Ok so you&#8217;re probably wondering how I connect AwesomePennyStocks with a Nazi right? Well, before we dig into this too far I just want to congratulate all my SuperNova members who scored &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-rumored-to-be-the-next-awesomepennystock-alert/22412">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/snpk-rumored-to-be-the-next-awesomepennystock-alert/22412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBIS, LOGL and ALIM Hit 250% worth of gains for Nova members</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-logl-and-alim-hit-250-worth-of-gains-for-nova-members/21792</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-logl-and-alim-hit-250-worth-of-gains-for-nova-members/21792#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:52:58 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Most Gained Stocks]]></category>
		<category><![CDATA[ALIM]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[LOGL]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=21792</guid>
		<description><![CDATA[Evening Traders!!! I have to apologize for not communicating with you more frequently but I have been so busy with my &#8220;Elite&#8221; and &#8220;Premium&#8221; members lately that I lost track of the time. How has your trading been going? Have &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-logl-and-alim-hit-250-worth-of-gains-for-nova-members/21792">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-logl-and-alim-hit-250-worth-of-gains-for-nova-members/21792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWSR is one Awesome Penny Stock PUMP and DUMP!</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/awsr-is-one-awesome-penny-stock/21492</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/awsr-is-one-awesome-penny-stock/21492#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:20:18 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Most Gained Stocks]]></category>
		<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[Volume Spikes]]></category>
		<category><![CDATA[(OTC.BB: AWSR.OB )]]></category>
		<category><![CDATA[American West Resources]]></category>
		<category><![CDATA[awesomepennystocks]]></category>
		<category><![CDATA[AWSR]]></category>
		<category><![CDATA[AWSR Awesome Penny Stocks]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=21492</guid>
		<description><![CDATA[Hello traders, I am Stock Analyzer From SuperNova Elite Talk about awesome penny stocks! AWSR was America West Resources, Inc. (OTC.BB: AWSR.OB ), was one wild ride today. Just after the lunch hour AWSR was alerted by some penny stock &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/awsr-is-one-awesome-penny-stock/21492">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/awsr-is-one-awesome-penny-stock/21492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBIS How High Can It Run on A&amp;E News</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-how-high-can-it-run-on-ae-news/21380</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-how-high-can-it-run-on-ae-news/21380#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:53 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Most Gained Stocks]]></category>
		<category><![CDATA[Cannabis Science Inc]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[CBIS and A&E]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=21380</guid>
		<description><![CDATA[Evening Traders, Wow what a day for CBIS Cannabis Science, Inc. (OTCBB:CBIS.OB) today as SuperNova members saw this stock run over 60% closing at the high of day today. The question now becomes how high will CBIS run and where &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-how-high-can-it-run-on-ae-news/21380">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/cbis-how-high-can-it-run-on-ae-news/21380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time To Sell NSRS?</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/is-it-time-to-sell-nsrs/21326</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/is-it-time-to-sell-nsrs/21326#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:52:57 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[awesomepennystocks]]></category>
		<category><![CDATA[Killer Penny Stocks]]></category>
		<category><![CDATA[North Springs Resources (OTCBB:NSRS)]]></category>
		<category><![CDATA[NSRS Pump and Dump]]></category>
		<category><![CDATA[Time to sell NSRS]]></category>
		<category><![CDATA[was NSRS a scam]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=21326</guid>
		<description><![CDATA[Good morning traders, I have been getting a ton of questions lately about NSRS and is this North Springs Resources Inc penny stock still worth trading at these levels or is the NSRS pump and dump just about over? So &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/is-it-time-to-sell-nsrs/21326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/is-it-time-to-sell-nsrs/21326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRN and AERN Take The Penny Market by Storm</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/atrn-and-aern-take-the-penny-market-by-storm/20928</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/atrn-and-aern-take-the-penny-market-by-storm/20928#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:25:33 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[AERN]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[Todays Hot Penny Stocks]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=20928</guid>
		<description><![CDATA[Morning MEGA Winners!! Today I sent out AERN, ATRN and a &#8220;mystery&#8221; stock that I can&#8217;t tell you about because its still running WILD right now. AERN is up 70%, ATRN is up 25% now and 220% from my first &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/atrn-and-aern-take-the-penny-market-by-storm/20928">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/atrn-and-aern-take-the-penny-market-by-storm/20928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

