<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; Most Active Stocks</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/category/top-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BPAX Short Squeeze Is On</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/bpax-short-squeeze-is-on/19085</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/bpax-short-squeeze-is-on/19085#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:37:33 +0000</pubDate>
		<dc:creator>SuperNova</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BioSante Pharmaceuticals (NASDAQ:BPAX)]]></category>
		<category><![CDATA[BPAX]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19085</guid>
		<description><![CDATA[This article is done by Stock Analyzer of Super Nova Alerts Biosante Pharmaceuticals (NASDAQ:BPAX) If you enjoy a good short squeeze play then you need to take a look at BPAX which is currently trading at $.66 cents per share &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/bpax-short-squeeze-is-on/19085">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/bpax-short-squeeze-is-on/19085/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 22 are C, BAC, F, GE, CSCO, MSFT, INTC, LVS</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-22-are-c-bac-f-ge-csco-msft-intc-lvs/2233</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-22-are-c-bac-f-ge-csco-msft-intc-lvs/2233#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:42:05 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=2233</guid>
		<description><![CDATA[C, BAC, F, GE, CSCO, MSFT, INTC, LVS, S, JPM are the top active stocks on Monday, November 22, 2010 CITIGROUP INC. (C) has traded 367.62&#160;m shares today. C&#8216;s last trade price was $4.180 -0.070 (-2.06%) after opening today at &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-22-are-c-bac-f-ge-csco-msft-intc-lvs/2233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-22-are-c-bac-f-ge-csco-msft-intc-lvs/2233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 19 are C, F, BAC, CSCO, DELL, S, RF, MSFT</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-19-are-c-f-bac-csco-dell-s-rf-msft/2162</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-19-are-c-f-bac-csco-dell-s-rf-msft/2162#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:42:06 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=2162</guid>
		<description><![CDATA[C, F, BAC, CSCO, DELL, S, RF, MSFT, GE, INTC are the top active stocks on Friday, November 19, 2010 CITIGROUP INC. (C) has traded 290.25 m shares today. C&#8216;s last trade price was $4.268 0.008 (-0.74%) after opening today at &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-19-are-c-f-bac-csco-dell-s-rf-msft/2162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-19-are-c-f-bac-csco-dell-s-rf-msft/2162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 18 are C, F, BAC, RF, CSCO, INTC, MSFT, GE</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-18-are-c-f-bac-rf-csco-intc-msft-ge/2095</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-18-are-c-f-bac-rf-csco-intc-msft-ge/2095#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:42:06 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=2095</guid>
		<description><![CDATA[C, F, BAC, RF, CSCO, INTC, MSFT, GE, YHOO, S are the top active stocks on Thursday, November 18, 2010 CITIGROUP INC. (C) has traded 488.52&#160;m shares today. C&#8216;s last trade price was $4.300 + $ 0.040 (2.63%) after opening &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-18-are-c-f-bac-rf-csco-intc-msft-ge/2095">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-18-are-c-f-bac-rf-csco-intc-msft-ge/2095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 17 are C, BAC, F, CSCO, RF, LVS, MSFT, INTC</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-17-are-c-bac-f-csco-rf-lvs-msft-intc/2022</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-17-are-c-bac-f-csco-rf-lvs-msft-intc/2022#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:42:09 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[RF]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=2022</guid>
		<description><![CDATA[C, BAC, F, CSCO, RF, LVS, MSFT, INTC, EMC, PFE are the top active stocks on Wednesday, November 17, 2010 CITIGROUP INC. (C) has traded 391&#160;m shares today. C&#8216;s last trade price was $4.190 -0.040 (-0.71%) after opening today at &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-17-are-c-bac-f-csco-rf-lvs-msft-intc/2022">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-17-are-c-bac-f-csco-rf-lvs-msft-intc/2022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 16 are C, F, CSCO, BAC, RF, GE, MSFT, INTC</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-16-are-c-f-csco-bac-rf-ge-msft-intc/1953</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-16-are-c-f-csco-bac-rf-ge-msft-intc/1953#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:42:05 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=1953</guid>
		<description><![CDATA[C, F, CSCO, BAC, RF, GE, MSFT, INTC, LVS, S are the top active stocks on Tuesday, November 16, 2010 CITIGROUP INC. (C) has traded 499.54&#160;m shares today. C&#8216;s last trade price was $4.220 -0.060 (-2.31%) after opening today at &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-16-are-c-f-csco-bac-rf-ge-msft-intc/1953">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-16-are-c-f-csco-bac-rf-ge-msft-intc/1953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 15 are C, F, CSCO, BAC, S, MSFT, INTC, GE</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-15-are-c-f-csco-bac-s-msft-intc-ge/1892</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-15-are-c-f-csco-bac-s-msft-intc-ge/1892#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:42:06 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[ISLN]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=1892</guid>
		<description><![CDATA[C, F, CSCO, BAC, S, MSFT, INTC, GE, PFE, ISLN are the top active stocks on Monday, November 15, 2010 CITIGROUP INC. (C) has traded 352.78&#160;m shares today. C&#8216;s last trade price was $4.320 + $ -0.010 (0.70%) after opening &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-15-are-c-f-csco-bac-s-msft-intc-ge/1892">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-15-are-c-f-csco-bac-s-msft-intc-ge/1892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 12 are C, CSCO, BAC, INTC, F, MSFT, NVDA, GE</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-12-are-c-csco-bac-intc-f-msft-nvda-ge/1809</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-12-are-c-csco-bac-intc-f-msft-nvda-ge/1809#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:42:06 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NVDA]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=1809</guid>
		<description><![CDATA[C, CSCO, BAC, INTC, F, MSFT, NVDA, GE, MGM, LVS are the top active stocks on Friday, November 12, 2010 CITIGROUP INC. (C) has traded 496.99&#160;m shares today. C&#8216;s last trade price was $4.290 -0.040 (-1.61%) after opening today at &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-12-are-c-csco-bac-intc-f-msft-nvda-ge/1809">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-12-are-c-csco-bac-intc-f-msft-nvda-ge/1809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 11 are CSCO, C, BAC, F, INTC, S, MSFT, ALU</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-11-are-csco-c-bac-f-intc-s-msft-alu/1754</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-11-are-csco-c-bac-f-intc-s-msft-alu/1754#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:42:06 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[ALU]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=1754</guid>
		<description><![CDATA[CSCO, C, BAC, F, INTC, S, MSFT, ALU, GE, LVS are the top active stocks on Thursday, November 11, 2010 Cisco Systems Inc. (CSCO) has traded 552.49&#160;m shares today. CSCO&#8216;s last trade price was $20.520 0.170 (-16.21%) after opening today &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-11-are-csco-c-bac-f-intc-s-msft-alu/1754">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-11-are-csco-c-bac-f-intc-s-msft-alu/1754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for November 10 are C, BAC, F, CSCO, MGM, LVS, PFE, SNV</title>
		<link>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-10-are-c-bac-f-csco-mgm-lvs-pfe-snv/1705</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-10-are-c-bac-f-csco-mgm-lvs-pfe-snv/1705#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:42:06 +0000</pubDate>
		<dc:creator>Sam Manning</dc:creator>
				<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[SNV]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=1705</guid>
		<description><![CDATA[C, BAC, F, CSCO, MGM, LVS, PFE, SNV, MSFT, GE are the top active stocks on Wednesday, November 10, 2010 CITIGROUP INC. (C) has traded 501.99&#160;m shares today. C&#8216;s last trade price was $4.420 + $ 0.090 (2.79%) after opening &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-10-are-c-bac-f-csco-mgm-lvs-pfe-snv/1705">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/top-stocks/most-active-stocks-for-november-10-are-c-bac-f-csco-mgm-lvs-pfe-snv/1705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

