NYSE Index Chart
NYSE Leaders: During Market Hours
NYSE Most Gained 45.66% | NYSE Most Lost -30.24% |
NYSE Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
EEM | ishares Msci Emerg | 44.42 | -0.02 | -0.05% | 156.67m |
SPY | Spdr S&p 500 Etf T | 317.32 | 0.19 | 0.06% | 81.46m |
DHR | Danaher Corporation | 148.52 | -2.78 | -1.84% | 64.4m |
CHK | Chesapeake Energy | 0.79 | 0.01 | 0.84% | 63.06m |
FXI | ishares China Larg | 42.60 | -0.18 | -0.42% | 55.05m |
GE | General Electric C | 11.34 | -0.10 | -0.87% | 52.64m |
BAC | Bank of America Co | 34.44 | -0.24 | -0.69% | 48.54m |
XLF | Financial Select S | 30.71 | -0.11 | -0.36% | 48.14m |
EFA | ishares Msci Eafe | 69.66 | 0.48 | 0.69% | 46.41m |
NIO | Nio Inc. American | 2.39 | 0.12 | 5.29% | 37.22m |
NYSE Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
SPY | Spdr S&p 500 Etf T | 317.32 | 0.19 | 0.06% | 81.46m |
DHR | Danaher Corporation | 148.52 | -2.78 | -1.84% | 64.4m |
EEM | ishares Msci Emerg | 44.42 | -0.02 | -0.05% | 156.67m |
BABA | Alibaba Group Hold | 204.91 | 0.41 | 0.20% | 19.26m |
IWM | ishares Russell 20 | 163.33 | -0.63 | -0.38% | 23.28m |
EFA | ishares Msci Eafe | 69.66 | 0.48 | 0.69% | 46.41m |
FXI | ishares China Larg | 42.60 | -0.18 | -0.42% | 55.05m |
BAC | Bank of America Co | 34.44 | -0.24 | -0.69% | 48.54m |
V | Visa Inc. | 185.14 | 2.50 | 1.37% | 8.56m |
HYG | ishares iboxx $ Hi | 87.61 | 0.09 | 0.10% | 18.09m |
NYSE Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
NVR | Nvr Inc. | 3,798.35 | 45.40 | 1.21% | 24.04k |
WTM | White Mountains In | 1,111.82 | 13.82 | 1.26% | 11.85k |
SHOP | Shopify Inc. Class | 385.57 | 13.52 | 3.63% | 3.26m |
PAC | Grupo Aeroportuari | 118.81 | 10.56 | 9.76% | 246.23k |
ASR | Grupo Aeroportuari | 190.38 | 9.62 | 5.32% | 111.36k |
TDG | Transdigm Group In | 575.81 | 8.23 | 1.45% | 218.45k |
NOW | Servicenow Inc. | 272.98 | 7.33 | 2.76% | 1.87m |
DGAZ | VS 3X Inv Nat Gas | 164.00 | 6.69 | 4.25% | 815.58k |
NYSE Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
GHC | Graham Holdings Co | 637.92 | -12.92 | -1.99% | 25.01k |
BIO | Bio-rad Laboratori | 354.62 | -8.07 | -2.23% | 121.28k |
VNCE | Vince Holding Corp. | 17.37 | -7.53 | -30.24% | 527.39k |
GWW | W.w. Grainger Inc. | 332.31 | -6.49 | -1.92% | 549.38k |
LAD | Lithia Motors Inc. | 157.29 | -6.29 | -3.85% | 128.48k |
ABG | Asbury Automotive | 116.67 | -6.00 | -4.89% | 245.06k |
MTD | Mettler-toledo Int | 769.70 | -5.72 | -0.74% | 193.21k |
CVNA | Carvana Co. Class A | 91.89 | -5.11 | -5.27% | 1.54m |
LYV | Live Nation Entert | 64.34 | -5.09 | -7.33% | 4.32m |
NYSE Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
ROYT | Pacific Coast Oil | 0.52 | 0.16 | 45.66% | 16.31m |
LAIX | Laix Inc. American | 3.32 | 0.51 | 18.15% | 315.43k |
BORR | Borr Drilling Ltd | 8.07 | 0.89 | 12.37% | 71.73k |
NYSE Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
VNCE | Vince Holding Corp. | 17.37 | -7.53 | -30.24% | 527.39k |
SSI | Stage Stores Inc. | 5.21 | -1.25 | -19.35% | 2.67m |
RMED | Ra Medical Systems | 0.79 | -0.11 | -12.21% | 495.96k |
HOME | At Home Group Inc. | 5.69 | -0.70 | -10.95% | 4.51m |
HOV | Hovnanian Enterpri | 24.97 | -2.94 | -10.53% | 237.58k |
OMI | Owens & Minor Inc. | 5.51 | -0.64 | -10.37% | 4.51m |
OAS | Oasis Petroleum In | 2.68 | -0.29 | -9.76% | 13.84m |
RRC | Range Resources Co | 4.21 | -0.40 | -8.68% | 13.62m |
SIG | Signet Jewelers Li | 20.09 | -1.82 | -8.31% | 3.47m |
NYSE New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
ACA | Arcosa Inc. | 43.33 | 2.84 | 7.01% | 648.35k |
NGG | National Grid Tran | 61.88 | 3.67 | 6.30% | 2.88m |
WPP | Wpp plc American D | 67.72 | 2.58 | 3.96% | 343.4k |
PAC | Grupo Aeroportuari | 118.81 | 10.56 | 9.76% | 246.23k |
ASR | Grupo Aeroportuari | 190.38 | 9.62 | 5.32% | 111.36k |
ACN | Accenture plc Clas | 206.66 | 2.74 | 1.34% | 1.65m |
TECL | Direxion Daily Tec | 223.85 | 4.42 | 2.01% | 398.13k |
BDX | Becton Dickinson a | 268.72 | 3.28 | 1.24% | 1.69m |
MA | Mastercard Incorpo | 296.09 | 3.88 | 1.33% | 3.3m |
HUM | Humana Inc. | 353.13 | 6.10 | 1.76% | 860.57k |
NYSE New 52 Week Lows | |||||
Company | Price | Chg | %Chg | Vol | |
PYX | Pyxus Internationa | 5.84 | -0.45 | -7.15% | 652.55k |
RUSS | Direxion Daily Rus | 7.47 | -0.20 | -2.64% | 193.97k |
TME | Tencent Music Ente | 11.42 | -0.58 | -4.83% | 19.79m |
VIXY | Proshares Vix Shor | 12.78 | -0.60 | -4.48% | 4.83m |
UVXY | Proshares Ultra VI | 13.47 | -0.98 | -6.78% | 28.58m |
PINS | Pinterest Inc. Cla | 17.45 | -0.31 | -1.75% | 7.97m |
EFU | Proshares Ultrasho | 20.52 | -0.22 | -1.08% | 155 |
DGBP | Velocityshares Dai | 24.59 | -1.29 | -4.98% | 4.63k |
EPV | Proshares Ultrasho | 26.81 | -0.52 | -1.90% | 5.73k |
NYSE Leaders: After Hours
After Hours Most Gained 8.64% | After Hours Most Lost -31.76% |
After Hours Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
EEM | ishares Msci Emerg | 44.38 | -0.04 | -0.09% | 21.28m |
SPY | Spdr S&p 500 Etf T | 317.26 | -0.06 | -0.02% | 7.55m |
DHR | Danaher Corporation | 148.50 | -0.02 | -0.01% | 7.84m |
GE | General Electric C | 11.37 | 0.03 | 0.26% | 7.72m |
F | Ford Motor Company | 9.20 | -0.03 | -0.33% | 2.22m |
BABA | Alibaba Group Hold | 204.49 | -0.42 | -0.20% | 2.33m |
AUY | Yamana Gold Inc. ( | 3.72 | -0.02 | -0.53% | 7.55m |
AVP | Avon Products Inc. | 5.29 | -0.01 | -0.19% | 2.58m |
EPD | Enterprise Product | 27.51 | -0.01 | -0.04% | 2.32m |
IAG | Iamgold Corporation | 3.42 | 0.01 | 0.29% | 2.65m |
After Hours Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
DGAZ | VS 3X Inv Nat Gas | 165.47 | 1.47 | 0.90% | 6.63k |
AZO | Autozone Inc. | 1,237.00 | 1.68 | 0.14% | 16.21k |
MGK | Vanguard Mega Cap | 144.00 | 1.57 | 1.10% | 7 |
VOOG | Vanguard S&p 500 G | 172.70 | 1.58 | 0.92% | 24 |
TFC | Truist Financial C | 57.44 | 1.42 | 2.53% | 1.08m |
VBR | Vanguard Small-cap | 138.10 | 2.69 | 1.99% | 19 |
LEA | Lear Corporation | 133.61 | 4.26 | 3.29% | 17.23k |
VAW | Vanguard Materials | 134.00 | 1.79 | 1.35% | 14 |
HII | Huntington Ingalls | 252.70 | 1.46 | 0.58% | 2.42k |
LAD | Lithia Motors Inc. | 158.67 | 1.38 | 0.88% | 1.17k |
After Hours Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
CI | Cigna Corporation | 188.32 | -1.55 | -0.82% | 97.61k |
STE | Steris plc (irelan | 149.68 | -2.25 | -1.48% | 39.99k |
MD | Mednax Inc. | 26.02 | -1.36 | -4.97% | 28.52k |
CLX | Clorox Company (th | 150.22 | -1.48 | -0.98% | 36.63k |
DHS | Wisdomtree High Di | 74.66 | -1.58 | -2.07% | 11 |
CORR | Corenergy Infrastr | 40.25 | -3.65 | -8.31% | 3.04k |
ANET | Arista Networks In | 189.33 | -3.59 | -1.86% | 27.46k |
IRET | Investors Real Est | 72.00 | -1.95 | -2.64% | 310 |
After Hours Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
ROYT | Pacific Coast Oil | 0.55 | 0.03 | 5.77% | 80.87k |
BBAR | Bbva Banco Frances | 4.93 | 0.21 | 4.45% | 2.52k |
XIN | Xinyuan Real Estat | 4.04 | 0.13 | 3.32% | 3.58k |
EFF | Eaton vance Floati | 16.25 | 0.60 | 3.83% | 40 |
ESTE | Earthstone Energy | 5.93 | 0.22 | 3.85% | 227 |
VVR | Invesco Senior Inc | 4.26 | 0.14 | 3.40% | 300 |
VOC | Voc Energy Trust U | 4.88 | 0.25 | 5.40% | 82 |
GOLF | Acushnet Holdings | 33.00 | 1.22 | 3.84% | 996 |
TCS | Container Store (T | 4.40 | 0.35 | 8.64% | 729 |
GVA | Granite Constructi | 27.49 | 1.27 | 4.84% | 29.11k |
After Hours Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
MD | Mednax Inc. | 26.02 | -1.36 | -4.97% | 28.52k |
AM | Antero Midstream C | 5.61 | -0.24 | -4.10% | 12.74k |
PPR | Voya Prime Rate Tr | 4.75 | -0.16 | -3.26% | 75 |
CORR | Corenergy Infrastr | 40.25 | -3.65 | -8.31% | 3.04k |
RENN | Renren Inc. Americ | 0.75 | -0.04 | -4.99% | 11 |
AMPY | Midstates Petroleu | 6.00 | -0.24 | -3.85% | 966 |
CHK | Chesapeake Energy | 0.76 | -0.03 | -3.19% | 1.88m |
CRR | Carbo Ceramics Inc. | 0.29 | -0.14 | -31.76% | 221.21k |
JT | Jianpu Technology | 1.51 | -0.15 | -9.04% | 116 |
The NYSE
The NYSE stands for the New York Stock Exchange.