What's moving on the NYSE in Pre Market? (Pre-Market Winners and Losers)
NYSE Composite Index Today
(NYBOT:NYA)
NYSE Index Chart
What's moving on the NYSE in Pre Market? (Pre-Market Winners and Losers)
NYSE Leaders: During Market Hours
NYSE Most Gained 29.61% | NYSE Most Lost -23.67% |
NYSE Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
SWN | Southwestern Energ | 7.01 | 0.48 | 7.35% | 151.73m |
SPY | S&p 500 Etf Trust | 390.08 | 12.02 | 3.18% | 97.01m |
CCL | Carnival Corporati | 10.85 | 1.20 | 12.44% | 85.05m |
AMC | Amc Entertainment | 12.47 | 0.42 | 3.49% | 80.6m |
BAC | Bank of America Co | 32.31 | 0.23 | 0.72% | 79.39m |
LABU | Direxion Daily S&p | 7.57 | 0.23 | 3.13% | 68.98m |
DNA | Ginkgo Bioworks Ho | 2.86 | -0.08 | -2.72% | 68.91m |
RBLX | Roblox Corporation | 36.42 | 1.94 | 5.63% | 68.17m |
PLTR | Palantir Technolog | 10.19 | 0.73 | 7.72% | 67.74m |
NIO | Nio Inc. American | 24.08 | 1.03 | 4.47% | 66.86m |
NYSE Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
SPY | S&p 500 Etf Trust | 390.08 | 12.02 | 3.18% | 97.01m |
LIN | Linde plc | 303.23 | 6.40 | 2.16% | 23.96m |
IWM | ishares Russell 20 | 175.09 | 5.26 | 3.10% | 37.06m |
UNH | Unitedhealth Group | 495.64 | -4.17 | -0.83% | 13.02m |
XLE | The Energy Select | 71.59 | 0.93 | 1.32% | 47.38m |
ZEN | Zendesk Inc. | 74.17 | 16.22 | 27.99% | 42.77m |
BABA | Alibaba Group Hold | 117.62 | 5.51 | 4.91% | 26.93m |
HD | Home Depot Inc. (T | 283.00 | 7.58 | 2.75% | 10.3m |
HYG | ishares iboxx Usd | 75.04 | 0.53 | 0.71% | 38.2m |
PG | Procter & Gamble C | 144.35 | 2.05 | 1.44% | 19.44m |
NYSE Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
NVR | Nvr Inc. | 4,049.72 | 107.90 | 2.74% | 27.31k |
TPL | Texas Pacific Land | 1,519.96 | 61.84 | 4.24% | 58.77k |
AZO | Autozone Inc. | 2,158.91 | 50.27 | 2.38% | 442.23k |
CMG | Chipotle Mexican G | 1,329.02 | 39.50 | 3.06% | 231.23k |
WTM | White Mountains In | 1,277.96 | 37.19 | 3.00% | 20.87k |
CABO | Cable One Inc. | 1,266.56 | 34.70 | 2.82% | 79.03k |
FBGX | Ubs AG London Bran | 434.31 | 27.30 | 6.71% | 39 |
BLK | Blackrock Inc. | 647.78 | 23.07 | 3.69% | 1.01m |
NYSE Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
KEN | Kenon Holdings Ltd. | 43.70 | -9.86 | -18.41% | 160.86k |
SOXS | Direxion Daily Sem | 55.19 | -8.40 | -13.21% | 6.11m |
FNGD | Microsectors Fang+ | 55.05 | -8.24 | -13.02% | 785.72k |
JJT | ipatha Series B Bl | 73.90 | -7.36 | -9.05% | 4.29k |
GME | Gamestop Corporati | 135.21 | -6.81 | -4.80% | 4.24m |
SRTY | Proshares Ultrapro | 65.80 | -6.77 | -9.33% | 1.86m |
BERZ | Microsectors Fang | 34.40 | -5.54 | -13.87% | 114.08k |
FLYD | Bank of Montreal Z | 20.74 | -5.25 | -20.21% | 521 |
TECS | Direxion Daily Tec | 43.58 | -5.08 | -10.44% | 2.63m |
TZA | Direxion Daily Sma | 42.52 | -4.25 | -9.09% | 7.24m |
NYSE Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
BOXD | Boxed Inc. | 2.32 | 0.53 | 29.61% | 53.04m |
ZEN | Zendesk Inc. | 74.17 | 16.22 | 27.99% | 42.77m |
USX | U.s. Xpress Enterp | 2.98 | 0.55 | 22.63% | 5.06m |
FLYU | Bank of Montreal Z | 29.07 | 5.05 | 21.03% | 4.58k |
BHC | Bausch Health Comp | 8.75 | 1.48 | 20.36% | 16.69m |
HBB | Hamilton Beach Bra | 12.73 | 1.85 | 17.00% | 1.35m |
RCL | Royal Caribbean Gr | 41.76 | 5.69 | 15.77% | 12.57m |
NCLH | Norwegian Cruise L | 13.22 | 1.76 | 15.36% | 35.77m |
NYSE Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
AVYA | Avaya Holdings Cor | 2.87 | -0.89 | -23.67% | 20.48m |
LLAP | Terran Orbital Cor | 5.05 | -1.43 | -22.07% | 3.19m |
FLYD | Bank of Montreal Z | 20.74 | -5.25 | -20.21% | 521 |
KEN | Kenon Holdings Ltd. | 43.70 | -9.86 | -18.41% | 160.86k |
BTCM | Bit Mining Limited | 0.60 | -0.13 | -17.25% | 3.26m |
ARL | American Realty In | 13.87 | -2.27 | -14.06% | 130.95k |
BERZ | Microsectors Fang | 34.40 | -5.54 | -13.87% | 114.08k |
HIBS | Direxion Daily S&p | 10.64 | -1.69 | -13.71% | 891.09k |
SOXS | Direxion Daily Sem | 55.19 | -8.40 | -13.21% | 6.11m |
NYSE New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
OAIE | Optimize AI Smart | 25.34 | 0.37 | 1.47% | 995 |
FLYU | Bank of Montreal Z | 29.07 | 5.05 | 21.03% | 4.58k |
SYII | Syntax Stratified | 38.80 | 1.10 | 2.92% | 5.59k |
JIRE | Jpmorgan Internati | 49.60 | 1.52 | 3.15% | 250.12k |
BMY | Bristol-myers Squi | 78.96 | 1.27 | 1.63% | 12.37m |
WPC | W. P. Carey Inc. R | 85.78 | 0.84 | 0.99% | 2.06m |
FCN | Fti Consulting Inc. | 177.62 | 4.16 | 2.40% | 708.95k |
LLY | Eli Lilly and Comp | 325.62 | 12.90 | 4.13% | 5.45m |
WTM | White Mountains In | 1,277.96 | 37.19 | 3.00% | 20.87k |
NYSE New 52 Week Lows | |||||
Company | Price | Chg | %Chg | Vol | |
AVYA | Avaya Holdings Cor | 2.87 | -0.89 | -23.67% | 20.48m |
YANG | Direxion Daily Fts | 11.02 | -1.01 | -8.40% | 9.32m |
BCIM | abrdn Bloomberg In | 23.36 | -0.79 | -3.29% | 17.72k |
FLYD | Bank of Montreal Z | 20.74 | -5.25 | -20.21% | 521 |
EPI | Wisdomtree India E | 29.90 | -1.30 | -4.17% | 387.87k |
BFH | Bread Financial Ho | 39.54 | -0.90 | -2.23% | 8.57m |
DFE | Wisdomtree Europe | 56.73 | -1.07 | -1.84% | 12.05k |
JJM | ipatha Series B Bl | 61.40 | -1.73 | -2.75% | 3.68k |
JJT | ipatha Series B Bl | 73.90 | -7.36 | -9.05% | 4.29k |
NYSE Leaders: Pre-Market
Pre-market Most Gained 30.05% | Pre-market Most Lost -21.58% |
Pre-market Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
CCL | Carnival Corporati | 9.69 | 0.04 | 0.41% | 2.11m |
SOXL | Direxion Daily Sem | 14.72 | 0.71 | 5.07% | 2.42m |
NIO | Nio Inc. American | 23.22 | 0.17 | 0.74% | 1.97m |
SPY | S&p 500 Etf Trust | 381.52 | 3.46 | 0.92% | 1.36m |
LABU | Direxion Daily S&p | 7.58 | 0.24 | 3.27% | 1.76m |
ZEN | Zendesk Inc. | 75.37 | 17.42 | 30.05% | 5.94m |
REV | Revlon Inc. | 6.75 | -0.45 | -6.25% | 1.62m |
FNGU | Microsectors Fang+ | 8.60 | 0.34 | 4.12% | 1.13m |
BABA | Alibaba Group Hold | 115.73 | 3.62 | 3.23% | 1.31m |
BOXD | Boxed Inc. | 1.76 | -0.03 | -1.68% | 1.4m |
Pre-market Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
NVR | Nvr Inc. | 3,970.00 | 28.18 | 0.71% | 4 |
TPL | Texas Pacific Land | 1,480.00 | 21.88 | 1.50% | 51 |
AZO | Autozone Inc. | 2,118.00 | 9.36 | 0.44% | 11.66k |
CMG | Chipotle Mexican G | 1,300.24 | 10.72 | 0.83% | 193 |
FDX | Fedex Corporation | 236.99 | 10.01 | 4.41% | 82.7k |
ZEN | Zendesk Inc. | 75.37 | 17.42 | 30.05% | 5.94m |
NOW | Servicenow Inc. | 497.30 | 11.77 | 2.42% | 6.65k |
BLK | Blackrock Inc. | 635.00 | 10.29 | 1.65% | 904 |
RYH | Invesco S&p 500 Eq | 281.61 | 13.40 | 5.00% | 2 |
ESS | Essex Property Tru | 272.41 | 12.97 | 5.00% | 9 |
Pre-market Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
KEN | Kenon Holdings Ltd. | 42.00 | -11.56 | -21.58% | 1.71k |
NRGD | Microsectors U.s. | 90.00 | -4.75 | -5.01% | 23.43k |
SOXS | Direxion Daily Sem | 60.33 | -3.26 | -5.13% | 176.34k |
EPAM | Epam Systems Inc. | 325.00 | -2.72 | -0.83% | 1.3k |
JMOM | Jpmorgan U.s. Mome | 32.70 | -3.60 | -9.92% | 4 |
VIOV | Vanguard S&p Small | 149.11 | -2.99 | -1.97% | 7 |
MTN | Vail Resorts Inc. | 218.10 | -5.44 | -2.43% | 27 |
AMP | Ameriprise Financi | 236.50 | -3.06 | -1.28% | 8.44k |
Pre-market Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
ZEN | Zendesk Inc. | 75.37 | 17.42 | 30.05% | 5.94m |
AIU | Meta Data Limited | 1.88 | 0.16 | 9.30% | 134 |
APRN | Blue Apron Holding | 3.17 | 0.25 | 8.56% | 125.25k |
DMS | Digital Media Solu | 1.81 | 0.14 | 8.38% | 100 |
HESM | Hess Midstream LP | 30.22 | 2.62 | 9.49% | 1k |
PEI | Pennsylvania Real | 3.74 | 0.28 | 8.09% | 5.1k |
HYI | Western Asset High | 14.00 | 2.16 | 18.24% | 1 |
EHI | Western Asset Glob | 8.60 | 1.45 | 20.28% | 308 |
EMD | Western Asset Emer | 10.00 | 1.23 | 14.03% | 1 |
GROV | Grove Collaborativ | 7.30 | 0.63 | 9.45% | 16.15k |
Pre-market Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
KEN | Kenon Holdings Ltd. | 42.00 | -11.56 | -21.58% | 1.71k |
CLDS | Direxion Daily Clo | 32.06 | -2.58 | -7.45% | 70 |
EPI | Wisdomtree India E | 29.56 | -1.64 | -5.26% | 2.12k |
WEBR | Weber Inc. Class A | 9.50 | -0.54 | -5.38% | 24.79k |
MEME | Roundhill Meme Etf | 6.17 | -0.54 | -8.10% | 1 |
JMOM | Jpmorgan U.s. Mome | 32.70 | -3.60 | -9.92% | 4 |
IRS | Irsa Inversiones Y | 2.92 | -0.58 | -16.57% | 85 |
REV | Revlon Inc. | 6.75 | -0.45 | -6.25% | 1.62m |
The NYSE
The NYSE stands for the New York Stock Exchange.