NYSE Composite Index Today
(NYBOT:NYA)
NYSE Index Chart
NYSE Leaders: During Market Hours
NYSE Most Gained 32.35% | NYSE Most Lost -17.69% |
NYSE Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
SI | Silvergate Capital | 2.00 | 0.28 | 15.99% | 121.79m |
FRC | First Republic Bank | 14.16 | 1.80 | 14.58% | 108.53m |
CCL | Carnival Corporati | 8.83 | -0.41 | -4.39% | 82.4m |
BAC | Bank of America Co | 28.51 | 1.37 | 5.03% | 81.27m |
BOIL | Proshares Ultra Bl | 3.77 | -0.30 | -7.43% | 75.49m |
SOXL | Direxion Daily Sem | 16.12 | -0.45 | -2.72% | 58.71m |
SPY | S&p 500 Etf Trust | 397.40 | 1.65 | 0.42% | 51.88m |
XLF | Financial Select S | 31.52 | 0.53 | 1.69% | 50.36m |
F | Ford Motor Company | 11.60 | 0.09 | 0.74% | 45.79m |
SCHI | Schwab 5-10 Year C | 44.34 | -0.43 | -0.96% | 44.89m |
NYSE Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
SPY | S&p 500 Etf Trust | 397.40 | 1.65 | 0.42% | 51.88m |
IWM | ishares Russell 20 | 174.37 | 2.58 | 1.50% | 26.41m |
BAC | Bank of America Co | 28.51 | 1.37 | 5.03% | 81.27m |
SCHI | Schwab 5-10 Year C | 44.34 | -0.43 | -0.96% | 44.89m |
HYG | ishares iboxx Usd | 73.56 | -0.05 | -0.06% | 26.65m |
SQ | Block Inc. Class A | 64.97 | 4.29 | 7.07% | 28.35m |
JPM | JP Morgan Chase & | 129.12 | 4.21 | 3.37% | 14.07m |
FRC | First Republic Bank | 14.16 | 1.80 | 14.58% | 108.53m |
XLF | Financial Select S | 31.52 | 0.53 | 1.69% | 50.36m |
NYSE Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
AZO | Autozone Inc. | 2,385.54 | 56.14 | 2.41% | 159.31k |
WTM | White Mountains In | 1,402.45 | 51.66 | 3.82% | 5.85k |
TPL | Texas Pacific Land | 1,690.55 | 39.22 | 2.38% | 40.47k |
CMG | Chipotle Mexican G | 1,661.00 | 36.75 | 2.26% | 151.65k |
MTD | Mettler-toledo Int | 1,487.08 | 27.33 | 1.87% | 51.95k |
NRGU | Bank of Montreal Z | 356.21 | 26.40 | 8.00% | 96.73k |
CABO | Cable One Inc. | 694.98 | 23.93 | 3.57% | 53.7k |
MKL | Markel Corporation | 1,237.60 | 21.68 | 1.78% | 18.58k |
GHC | Graham Holdings Co | 589.02 | 15.61 | 2.72% | 11.99k |
NYSE Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
NRGD | Bank of Montreal Z | 359.61 | -33.81 | -8.59% | 28.94k |
NVR | Nvr Inc. | 5,391.27 | -21.73 | -0.40% | 7.22k |
AMT | American Tower Cor | 194.16 | -5.46 | -2.74% | 1.6m |
ZROZ | Pimco 25+ Year Zer | 92.96 | -2.95 | -3.08% | 162.97k |
YINN | Direxion Daily Fts | 41.80 | -2.90 | -6.49% | 1.62m |
SCO | Proshares Ultrasho | 26.86 | -2.70 | -9.13% | 1.87m |
DKS | Dick"s Sporting Go | 135.74 | -2.68 | -1.94% | 1.44m |
EDV | Vanguard Extended | 88.09 | -2.66 | -2.93% | 889.7k |
SRTY | Proshares Ultrapro | 51.59 | -2.40 | -4.45% | 647.07k |
OILD | Microsectors Oil & | 30.18 | -2.38 | -7.31% | 96.23k |
NYSE Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
LOCL | Local Bounti Corpo | 0.49 | 0.12 | 32.35% | 381.54k |
RBOT | Vicarious Surgical | 2.34 | 0.44 | 23.16% | 1.23m |
CTBB | Qwest Corporation | 13.39 | 2.49 | 22.84% | 313.71k |
CTDD | Qwest Corporation | 13.32 | 2.37 | 21.64% | 195.75k |
SI | Silvergate Capital | 2.00 | 0.28 | 15.99% | 121.79m |
CURV | Torrid Holdings In | 3.34 | 0.44 | 15.11% | 703.57k |
FRC | First Republic Bank | 14.16 | 1.80 | 14.58% | 108.53m |
NYSE Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
BOXD | Boxed Inc. | 0.20 | -0.04 | -17.69% | 12.56m |
QVCC | Qvc Inc. 6.250% Se | 7.30 | -1.20 | -14.12% | 368.62k |
QVCD | Qvc Inc. 6.375% Se | 7.50 | -1.09 | -12.69% | 132.08k |
BRDS | Bird Global Inc. C | 0.14 | -0.01 | -9.21% | 19.99m |
SKIL | Skillsoft Corp. Cl | 1.84 | -0.19 | -9.16% | 346.11k |
SCO | Proshares Ultrasho | 26.86 | -2.70 | -9.13% | 1.87m |
NRGD | Bank of Montreal Z | 359.61 | -33.81 | -8.59% | 28.94k |
BNKD | Bank of Montreal Z | 13.83 | -1.24 | -8.23% | 406.81k |
OCFT | Oneconnect Financi | 5.36 | -0.45 | -7.75% | 180.41k |
MRDB | Mariadb plc | 1.21 | -0.10 | -7.63% | 146.85k |
NYSE New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
PINS | Pinterest Inc. Cla | 28.24 | 0.77 | 2.80% | 14.01m |
SGFY | Signify Health Inc | 30.48 | 1.67 | 5.78% | 35.13m |
SQSP | Squarespace Inc. C | 30.65 | 0.63 | 2.10% | 374.9k |
ELF | e.l.f. Beauty Inc. | 79.71 | 1.23 | 1.57% | 593.42k |
DRI | Darden Restaurants | 153.86 | 1.28 | 0.84% | 965.29k |
HSY | The Hershey Company | 250.64 | 2.78 | 1.12% | 804.7k |
MSI | Motorola Solutions | 274.55 | 2.87 | 1.06% | 316.35k |
DECK | Deckers Outdoor Co | 448.51 | 5.76 | 1.30% | 202.81k |
NYSE New 52 Week Lows | |||||
Company | Price | Chg | %Chg | Vol | |
BOIL | Proshares Ultra Bl | 3.77 | -0.30 | -7.43% | 75.49m |
BBLN | Babylon Holdings L | 5.75 | -0.45 | -7.26% | 61.31k |
UNG | United States Natu | 7.06 | -0.27 | -3.64% | 28.45m |
QVCC | Qvc Inc. 6.250% Se | 7.30 | -1.20 | -14.12% | 368.62k |
QVCD | Qvc Inc. 6.375% Se | 7.50 | -1.09 | -12.69% | 132.08k |
GAZ | Barclays Bank Plc | 11.11 | -0.44 | -3.81% | 254.83k |
PSF | Cohen & Steers Sel | 17.44 | -0.20 | -1.13% | 60.29k |
KMPB | Kemper Corporation | 18.15 | -0.20 | -1.09% | 60.83k |
BITC | Bitwise Bitcoin St | 24.30 | -0.67 | -2.69% | 2.45k |
THYF | T. Rowe Price U.s. | 49.60 | -0.57 | -1.13% | 1.05k |
NYSE Leaders: Pre-Market
Pre-market Most Gained 30.74% | Pre-market Most Lost -8.67% |
Pre-market Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
FRC | First Republic Bank | 16.16 | 3.80 | 30.74% | 20.9m |
SI | Silvergate Capital | 1.94 | 0.22 | 12.79% | 6.09m |
CCL | Carnival Corporati | 9.52 | 0.29 | 3.14% | 3.22m |
SGFY | Signify Health Inc | 30.47 | 1.66 | 5.76% | 15.32m |
BOIL | Proshares Ultra Bl | 3.86 | -0.21 | -5.12% | 9.54m |
SOXL | Direxion Daily Sem | 16.77 | 0.20 | 1.21% | 4.08m |
BRDS | Bird Global Inc. C | 0.15 | 0.00 | 1.34% | 3.05m |
SOXS | Direxion Daily Sem | 18.03 | -0.17 | -0.93% | 2.33m |
TMF | Direxion Daily 20+ | 8.60 | -0.42 | -4.66% | 3.27m |
TIP | ishares Tips Bond | 109.59 | -0.31 | -0.28% | 2.73m |
Pre-market Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
CMG | Chipotle Mexican G | 1,634.00 | 9.75 | 0.60% | 274 |
ELV | Elevance Health In | 466.36 | 9.67 | 2.12% | 1.36k |
GS | Goldman Sachs Grou | 318.35 | 5.78 | 1.85% | 15.89k |
NRGU | Bank of Montreal Z | 345.00 | 15.19 | 4.61% | 2.41k |
UNH | Unitedhealth Group | 484.79 | 8.80 | 1.85% | 201.88k |
BLK | Blackrock Inc. | 652.66 | 7.78 | 1.21% | 1.66k |
EVX | Vaneck Environment | 144.81 | 6.78 | 4.91% | 3 |
MOH | Molina Healthcare | 281.10 | 13.38 | 5.00% | 2 |
RRX | Regal Rexnord Corp | 139.81 | 6.65 | 4.99% | 8 |
Pre-market Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
NRGD | Bank of Montreal Z | 377.77 | -15.65 | -3.98% | 1.14k |
YINN | Direxion Daily Fts | 41.97 | -2.73 | -6.11% | 123.7k |
CWEB | Direxion Daily Csi | 46.11 | -2.24 | -4.63% | 37.08k |
LLY | Eli Lilly and Comp | 328.19 | -7.94 | -2.36% | 32.19k |
GLD | Spdr Gold Shares E | 181.09 | -2.56 | -1.39% | 247.6k |
GDXU | Microsectors Gold | 45.19 | -2.97 | -6.17% | 18.28k |
FNV | Franco-nevada Corp | 140.85 | -3.57 | -2.47% | 505 |
SHM | Spdr Nuveen Bloomb | 45.05 | -2.37 | -5.00% | 210 |
XHS | Spdr S&p Health Ca | 81.98 | -2.60 | -3.07% | 21 |
CHD | Church & Dwight Co | 81.69 | -4.29 | -4.99% | 5 |
Pre-market Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
SI | Silvergate Capital | 1.94 | 0.22 | 12.79% | 6.09m |
KORE | Kore Group Holding | 1.50 | 0.26 | 20.97% | 1.55k |
FRC | First Republic Bank | 16.16 | 3.80 | 30.74% | 20.9m |
Pre-market Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
HLGN | Heliogen Inc. | 0.26 | -0.01 | -5.42% | 88.92k |
YINN | Direxion Daily Fts | 41.97 | -2.73 | -6.11% | 123.7k |
GLS | Gelesis Holdings I | 0.16 | -0.01 | -6.82% | 1.75k |
BNKD | Bank of Montreal Z | 13.80 | -1.27 | -8.43% | 60.95k |
GDXU | Microsectors Gold | 45.19 | -2.97 | -6.17% | 18.28k |
SDD | Proshares Ultrasho | 24.20 | -1.83 | -7.03% | 6.8k |
SRG | Seritage Growth Pr | 7.16 | -0.57 | -7.37% | 2.23k |
QRFT | Qraft AI Enhanced | 35.00 | -2.03 | -5.49% | 10 |
MNM | Direxion Daily Met | 27.88 | -1.68 | -5.69% | 104 |
BBDO | Banco Bradesco Sa | 2.00 | -0.19 | -8.67% | 4 |
The NYSE
The NYSE stands for the New York Stock Exchange.