ETFs: Utilities ETFs
Results 1 - 13 of 13 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AXUT | iShares MSCI ACWI ex US Utilities Index | Specialty - Utilities | $40.00 | -1.84% | 1,840 |
| DBU | WisdomTree Global ex-US Utilities | Specialty - Utilities | $17.25 | -0.98% | 3,080 |
| FXU | First Trust Utilities AlphaDEX | Specialty - Utilities | $17.16 | -0.37% | 141,080 |
| GII | SPDR FTSE/Macquarie Global Infra 100 | Industrials | $38.64 | -0.44% | 6,050 |
| IDU | iShares Dow Jones US Utilities | Specialty - Utilities | $87.15 | -0.03% | 39,990 |
| IPU | SPDR S&P International Utilities Sector | Specialty - Utilities | $15.60 | -0.18% | 714 |
| JXI | iShares S&P Global Utilities | Specialty - Utilities | $40.75 | -0.32% | 46,560 |
| PSCU | PowerShares S&P SmallCap Utilities | Specialty - Utilities | $29.33 | 0.17% | 2,440 |
| RYU | Rydex S&P Equal Weight Utilities | Specialty - Utilities | $54.43 | 0.07% | 64,610 |
| UGEM | EGShares Utilities GEMS ETF | Diversified Emerging Markets | $16.80 | 0.72% | 18,900 |
| UTH | Utilities HOLDRs | Specialty - Utilities | $112.74 | 0.00% | 0 |
| VPU | Vanguard Utilities ETF | Specialty - Utilities | $75.94 | 0.09% | 63,760 |
| XLU | Utilities Select Sector SPDR | Specialty - Utilities | $35.69 | 0.14% | 7,150,000 |
Results 1 - 13 of 13 results
1