ETFs: Technology ETFs
Results 1 - 31 of 31 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AXIT | iShares MSCI ACWI ex US Info Tech Index | Technology | $51.06 | 0.00% | 0 |
| BDH | Broadband HOLDRs | Technology | $13.62 | 0.00% | 0 |
| BHH | B2B Internet HOLDRs | Technology | $0.95 | 0.00% | 0 |
| CQQQ | Guggenheim China Technology | China Region | $21.66 | -0.87% | 20,810 |
| FONE | First Trust NASDAQ CEA Smartphone Idx | Communications | $23.36 | 0.00% | 0 |
| FXL | First Trust Technology AlphaDEX | Technology | $21.11 | -1.63% | 79,810 |
| IAH | Internet Architecture HOLDRs | Technology | $58.18 | 0.00% | 0 |
| IGM | iShares S&P North Amer Technology | Technology | $65.21 | -0.90% | 26,110 |
| IGN | iShares S&P North Amer Tech-Multimd Ntwk | Technology | $25.91 | -1.56% | 138,260 |
| IGV | iShares S&P North Amer Tech-Software | Technology | $60.84 | -1.20% | 66,110 |
| IIH | Internet Infrastructure HOLDRs | Technology | $3.30 | 0.00% | 0 |
| IPK | SPDR S&P International Technology Sector | Technology | $23.04 | -3.47% | 533 |
| IXN | iShares S&P Global Technology | Technology | $64.06 | -1.13% | 73,220 |
| IYW | iShares Dow Jones US Technology | Technology | $70.73 | -0.97% | 254,850 |
| KWT | Market Vectors Solar Energy ETF | Equity Energy | $2.77 | -3.48% | 19,280 |
| MTK | SPDR Morgan Stanley Technology | Technology | $65.16 | -1.09% | 18,120 |
| PSCT | PowerShares S&P SmallCap Info Tech | Technology | $28.89 | -1.09% | 91,720 |
| PSI | PowerShares Dynamic Semiconductors | Technology | $14.63 | -1.81% | 4,480 |
| PSJ | PowerShares Dynamic Software | Technology | $26.00 | -0.91% | 6,750 |
| PXQ | PowerShares Dynamic Networking | Technology | $25.03 | -1.50% | 7,610 |
| QCLN | First Trust NASDAQ Cln Edg Green En Idx | Equity Energy | $9.16 | -1.19% | 3,340 |
| QGEM | EGShares Technology GEMS ETF | Diversified Emerging Markets | $16.67 | -4.96% | 15,400 |
| QTEC | First Trust NASDAQ-100-Tech Index | Technology | $25.35 | -1.21% | 31,720 |
| RYT | Rydex S&P Equal Weight Technology | Technology | $52.28 | -1.21% | 2,620 |
| SMH | Semiconductor HOLDRs | Technology | $32.02 | -0.90% | 3,690,000 |
| SOXX | iShares PHLX SOX Semiconductor Sector | Technology | $51.65 | -1.54% | 157,950 |
| SWH | Software HOLDRs | Technology | $44.31 | 0.00% | 0 |
| TAN | Guggenheim Solar | World Stock | $19.21 | -2.44% | 48,800 |
| VGT | Vanguard Information Technology ETF | Technology | $67.90 | -0.85% | 201,000 |
| XLK | Technology Select Sector SPDR | Technology | $28.13 | -0.81% | 12,810,000 |
| XSD | SPDR S&P Semiconductor | Technology | $44.58 | -0.80% | 924,180 |
Results 1 - 31 of 31 results
1