ETFs: Real Estate ETFs
Results 1 - 26 of 26 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| DRW | WisdomTree Global ex-US Real Estate | Global Real Estate | $25.14 | -1.30% | 45,950 |
| FFR | First Trust FTSE EN Dev Mkts Rel Est Idx | Global Real Estate | $34.72 | -1.20% | 13,810 |
| FNIO | iShares FTSE NAREIT Industrl/Offc Cp Idx | Specialty - Real Estate | $28.14 | 0.46% | 910 |
| FRI | First Trust S&P REIT Idx | Specialty - Real Estate | $17.09 | -1.27% | 322,280 |
| FTY | iShares FTSE NAREIT Real Estate 50 | Specialty - Real Estate | $38.43 | -0.87% | 244,330 |
| GRI | Cohen & Steers Global Realty Majors ETF | Global Real Estate | $35.52 | -0.74% | 8,450 |
| ICF | iShares Cohen & Steers Realty Majors | Specialty - Real Estate | $76.50 | -1.26% | 399,290 |
| IFAS | iShares FTSE EPRA/NAREIT Dev Asia Idx | Global Real Estate | $26.33 | -1.82% | 7,480 |
| IFEU | iShares FTSE EPRA/NAREIT Dev EU Idx | Global Real Estate | $26.92 | -0.37% | 2,560 |
| IFGL | iShares FTSE EPRA/NAREIT Dev RE ex-US | Global Real Estate | $27.15 | -1.06% | 187,220 |
| IFNA | iShares FTSE EPRA/NAREIT North America | Specialty - Real Estate | $46.60 | -0.94% | 1,780 |
| IYR | iShares Dow Jones US Real Estate | Specialty - Real Estate | $62.16 | -1.22% | 6,400,000 |
| KBWY | PowerShares KBW Prem Yield Equity REIT | Specialty - Real Estate | $25.09 | -0.28% | 5,290 |
| PSR | PowerShares Active U.S. Real Estate | Specialty - Real Estate | $54.85 | -1.29% | 1,620 |
| REZ | iShares FTSE NAREIT Resid Plus Cp Idx | Specialty - Real Estate | $46.55 | -0.90% | 147,230 |
| ROOF | IQ U.S. Real Estate Small Cap ETF | Specialty - Real Estate | $19.97 | -0.40% | 1,250 |
| RTL | iShares FTSE NAREIT Retail Cp Idx | Specialty - Real Estate | $33.09 | -1.05% | 4,670 |
| RWO | SPDR Dow Jones Global Real Estate | Global Real Estate | $38.20 | -1.22% | 191,700 |
| RWR | SPDR Dow Jones REIT | Specialty - Real Estate | $70.91 | -1.21% | 226,060 |
| RWX | SPDR Dow Jones Intl Real Estate | Global Real Estate | $34.86 | -0.83% | 429,700 |
| SCHH | Schwab US REIT ETF | Specialty - Real Estate | $29.60 | -1.27% | 115,500 |
| TAO | Guggenheim China Real Estate | China Region | $16.41 | -1.77% | 4,380 |
| VNQ | Vanguard REIT Index ETF | Specialty - Real Estate | $63.71 | -1.10% | 2,050,000 |
| VNQI | Vanguard Global ex-US Real Estate ETF | Global Real Estate | $44.35 | -1.06% | 24,290 |
| WPS | iShares S&P Dev ex-US Property Index | Global Real Estate | $29.67 | -0.55% | 13,230 |
| WREI | Wilshire US REIT ETF | Specialty - Real Estate | $35.18 | -1.32% | 11,410 |
Results 1 - 26 of 26 results
1