ETFs: Industrials ETFs
Results 1 - 22 of 22 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AXID | iShares MSCI ACWI ex US Industrials Idx | Industrials | $53.92 | 0.00% | 0 |
| EVX | Market Vectors Environmental Svcs ETF | Industrials | $46.56 | -0.15% | 965 |
| EXI | iShares S&P Global Industrials | Industrials | $49.13 | -0.77% | 10,810 |
| FAA | Guggenheim Airline | Industrials | $30.08 | 1.31% | 3,640 |
| FLM | First Trust ISE Glbl Engnrg & Const Idx | Industrials | $35.10 | -1.52% | 4,580 |
| FLYX | Direxion Airline Shares | Industrials | $25.43 | 0.00% | 0 |
| FXR | First Trust Indust/Producer Dur AlphaDEX | Industrials | $18.00 | -0.72% | 31,080 |
| IPN | SPDR S&P International Industrial Sector | Industrials | $23.06 | -0.65% | 126,180 |
| ITA | iShares Dow Jones US Aerospace & Defense | Industrials | $62.83 | -0.60% | 9,020 |
| IYJ | iShares Dow Jones US Industrial | Industrials | $66.82 | -0.21% | 20,170 |
| IYT | iShares Dow Jones Transportation Average | Industrials | $91.20 | -0.10% | 494,840 |
| PHO | PowerShares Water Resources | Industrials | $17.93 | -0.66% | 141,120 |
| PPA | PowerShares Aerospace & Defense | Industrials | $18.73 | -0.48% | 10,910 |
| PRN | PowerShares Dynamic Industrials | Industrials | $28.80 | -0.14% | 917 |
| PSCI | PowerShares S&P SmallCap Industrials | Industrials | $28.32 | -0.84% | 2,620 |
| RGI | Rydex S&P Equal Weight Industrials | Industrials | $53.81 | 0.06% | 883 |
| SEA | Guggenheim Shipping | Industrials | $15.83 | -0.81% | 33,740 |
| TYBS | Direxion Daily 20+ Year Treasury Bear 1X | Trading-Inverse Debt | $27.84 | 0.18% | 1,000 |
| VIS | Vanguard Industrials ETF | Industrials | $65.30 | -0.11% | 72,540 |
| WSTE | Global X Waste Management ETF | Industrials | $12.73 | 0.00% | 0 |
| XLI | Industrial Select Sector SPDR | Industrials | $35.04 | -0.11% | 14,810,000 |
| XTN | SPDR S&P Transportation | Industrials | $49.44 | -0.12% | 647 |
Results 1 - 22 of 22 results
1