ETFs: Energy ETFs
Results 1 - 25 of 25 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AMLP | ALPS Alerian MLP ETF | Equity Energy | $16.05 | 0.00% | 1,380,000 |
| AXEN | iShares MSCI ACWI ex US Energy Index | Equity Energy | $52.08 | -2.84% | 245 |
| ENY | Guggenheim Canadian Energy Income | Equity Energy | $15.07 | -1.57% | 33,210 |
| FCG | First Trust ISE-Revere Natural Gas Idx | Equity Energy | $15.45 | -0.77% | 734,640 |
| FXN | First Trust Energy AlphaDEX | Equity Energy | $17.30 | -0.57% | 64,760 |
| IEO | iShares Dow Jones US Oil & Gas Ex Index | Equity Energy | $56.25 | -0.78% | 184,770 |
| IEZ | iShares Dow Jones US Oil Equipment Index | Equity Energy | $47.04 | -1.05% | 143,390 |
| IGE | iShares S&P North Amer Natural Resources | Natural Resources | $34.36 | -0.69% | 147,870 |
| IOIL | IQ Global Oil Small Cap Equity ETF | Equity Energy | $15.65 | -1.82% | 44,970 |
| IPW | SPDR S&P International Energy Sector | Equity Energy | $23.01 | -1.20% | 104 |
| IXC | iShares S&P Global Energy | Equity Energy | $35.47 | -0.42% | 216,810 |
| IYE | iShares Dow Jones US Energy | Equity Energy | $37.41 | -0.37% | 399,640 |
| OGEM | EGShares Energy GEMS ETF | Natural Resources | $21.48 | -0.24% | 100 |
| OIH | Oil Services HOLDRs | Equity Energy | $35.96 | -0.80% | 4,670,000 |
| PSCE | PowerShares S&P SmallCap Energy | Equity Energy | $31.30 | -1.79% | 19,970 |
| PXE | PowerShares Dynamic Energy Explor & Prod | Equity Energy | $22.06 | -0.14% | 9,920 |
| PXI | PowerShares Dynamic Energy | Equity Energy | $37.25 | -0.40% | 36,580 |
| PXJ | PowerShares Dynamic Oil & Gas Services | Equity Energy | $18.23 | -1.19% | 23,960 |
| RYE | Rydex S&P Equal Weight Energy | Equity Energy | $57.48 | 0.38% | 1,190 |
| VDE | Vanguard Energy ETF | Equity Energy | $94.55 | -0.45% | 133,530 |
| WCAT | Jefferies TR/J CRB Wildcatters Exp&Pr Eq | Equity Energy | $39.20 | 0.08% | 0 |
| XES | SPDR S&P Oil & Gas Equipment & Services | Equity Energy | $31.50 | -1.22% | 185,020 |
| XLE | Energy Select Sector SPDR | Equity Energy | $64.75 | -0.57% | 16,510,000 |
| XOIL | Global X Oil Equities ETF | Equity Energy | $15.13 | 0.00% | 0 |
| XOP | SPDR S&P Oil & Gas Exploration & Prod | Equity Energy | $48.42 | -1.02% | 4,920,000 |
Results 1 - 25 of 25 results
1