ETFs: Latin America ETFs
Results 1 - 17 of 17 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AND | Global X FTSE Andean 40 ETF | Latin America Stock | $13.96 | -0.72% | 16,650 |
| BRAF | Global X Brazil Financials ETF | Latin America Stock | $12.36 | -0.48% | 600 |
| BRAQ | Global X Brazil Consumer ETF | Latin America Stock | $16.35 | -0.24% | 23,440 |
| BRAZ | Global X Brazil Mid Cap ETF | Latin America Stock | $14.99 | -0.20% | 5,400 |
| BRF | Market Vectors Brazil Small-Cap ETF | Latin America Stock | $37.79 | -1.43% | 1,100,000 |
| BRXX | EGShares Brazil Infrastructure | Latin America Stock | $21.46 | 0.19% | 34,880 |
| COLX | Market Vectors Colombia ETF | Latin America Stock | $19.04 | 1.38% | 3,670 |
| DBBR | DBX MSCI Brazil Hedged Equity ETF | Latin America Stock | $21.47 | -0.79% | 28,500 |
| ECH | iShares MSCI Chile Investable Mkt Idx | Latin America Stock | $60.89 | -1.74% | 333,540 |
| EWW | iShares MSCI Mexico Investable Mkt Idx | Latin America Stock | $55.91 | -0.83% | 2,860,000 |
| EWZ | iShares MSCI Brazil Index | Latin America Stock | $53.10 | -0.19% | 25,540,000 |
| GML | SPDR S&P Emerging Latin America | Latin America Stock | $67.60 | -0.41% | 20,900 |
| GXG | Global X FTSE Colombia 20 ETF | Latin America Stock | $21.53 | -0.32% | 136,940 |
| ILF | iShares S&P Latin America 40 Index | Latin America Stock | $40.75 | -0.71% | 1,920,000 |
| LBJ | Direxion Daily Latin America Bull 3X Shs | Trading-Leveraged Equity | $60.12 | -1.84% | 8,650 |
| LHB | Direxion Daily Latin America Bear 3X Shs | Trading-Inverse Equity | $17.18 | 2.57% | 111,420 |
| MEXS | Global X Mexico Small-Cap ETF | Latin America Stock | $12.70 | 0.00% | 0 |
Results 1 - 17 of 17 results
1