ETFs: United States Commodity Funds LLC ETFs
Results 1 - 9 of 9 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| BNO | United States Brent Oil | Commodities Energy | $77.11 | -1.72% | 39,240 |
| DNO | United States Short Oil | Trading-Inverse Commodities | $38.29 | 0.50% | 15,880 |
| UGA | United States Gasoline | Commodities Energy | $51.02 | -1.20% | 65,880 |
| UHN | United States Heating Oil | Commodities Energy | $32.41 | -1.70% | 13,980 |
| UNG | United States Natural Gas | Commodities Energy | $18.82 | 5.14% | 12,670,000 |
| UNL | United States 12 Month Natural Gas | Commodities Energy | $17.77 | 2.60% | 93,100 |
| USCI | United States Commodity Index | Commodities Broad Basket | $58.24 | 0.15% | 75,170 |
| USL | United States 12 Month Oil | Commodities Energy | $40.94 | -0.73% | 42,490 |
| USO | United States Oil | Commodities Energy | $35.05 | -0.65% | 10,640,000 |
Results 1 - 9 of 9 results
1