ETFs: Schwab Funds ETFs
Results 1 - 14 of 14 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| SCHA | Schwab U.S. Small-Cap ETF | Small Blend | $34.64 | -0.84% | 183,480 |
| SCHB | Schwab U.S. Broad Market ETF | Large Blend | $32.01 | -0.31% | 231,750 |
| SCHC | Schwab International Small-Cap Eq ETF | Foreign Small/Mid Growth | $23.41 | -1.01% | 56,060 |
| SCHE | Schwab Emerging Markets Equity ETF | Diversified Emerging Markets | $22.85 | -0.96% | 295,810 |
| SCHF | Schwab International Equity ETF | Foreign Large Blend | $23.30 | -1.06% | 158,180 |
| SCHG | Schwab U.S. Large-Cap Growth ETF | Large Growth | $32.08 | -0.55% | 113,580 |
| SCHH | Schwab US REIT ETF | Specialty - Real Estate | $29.60 | -1.27% | 115,500 |
| SCHM | Schwab U.S. Mid-Cap ETF | Mid Cap Blend | $25.57 | -0.74% | 91,780 |
| SCHO | Schwab Short-Term U.S. Treasury ETF | Short Government | $50.52 | 0.02% | 150,740 |
| SCHP | Schwab U.S. TIPS ETF | Inflation-Protected Bond | $57.25 | -0.17% | 38,440 |
| SCHR | Schwab Intermediate-Term U.S. Trsy ETF | Intermediate Government | $53.89 | -0.02% | 4,540 |
| SCHV | Schwab U.S. Large-Cap Value ETF | Large Value | $29.62 | -0.27% | 34,630 |
| SCHX | Schwab U.S. Large-Cap ETF | Large Blend | $31.62 | -0.48% | 152,650 |
| SCHZ | Schwab U.S. Aggregate Bond ETF | Intermediate-Term Bond | $52.11 | 0.10% | 23,050 |
Results 1 - 14 of 14 results
1