ETFs: Russell ETFs
Results 1 - 17 of 17 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AGRG | Russell Aggressive Growth ETF | Large Growth | $51.23 | 0.00% | 0 |
| CNTR | Russell Contrarian ETF | Large Value | $45.55 | 0.00% | 0 |
| CONG | Russell Consistent Growth ETF | Large Growth | $51.44 | 0.27% | 1,870 |
| EQIN | Russell Equity Income ETF | Large Value | $49.38 | 0.18% | 1,200 |
| GRPC | Russell Growth at a Reasonable Price ETF | Large Growth | $49.60 | -0.46% | 22,320 |
| HBTA | Russell 1000 High Beta ETF | Large Growth | $46.45 | 0.00% | 0 |
| HMTM | Russell 1000 High Momentum ETF | Large Growth | $50.78 | 0.02% | 300 |
| HVOL | Russell 1000 High Volatility ETF | Large Growth | $47.58 | 0.00% | 0 |
| LBTA | Russell 1000 Low Beta ETF | Large Value | $51.69 | -0.12% | 885 |
| LVOL | Russell 1000 Low Volatility ETF | Large Value | $50.24 | -0.58% | 1,580 |
| LWPE | Russell Low P/E ETF | Large Value | $46.25 | 0.28% | 250 |
| ONEF | Russell Equity ETF | World Allocation | $26.50 | -0.91% | 184 |
| SHBT | Russell 2000 High Beta ETF | Small Growth | $45.89 | 0.00% | 0 |
| SHMO | Russell 2000 High Momentum ETF | Small Growth | $48.42 | 0.00% | 0 |
| SHVY | Russell 2000 High Volatility ETF | Small Growth | $39.97 | 0.00% | 0 |
| SLBT | Russell 2000 Low Beta ETF | Small Growth | $49.59 | 0.00% | 0 |
| SLVY | Russell 2000 Low Volatility ETF | Small Value | $49.32 | -0.16% | 1,200 |
Results 1 - 17 of 17 results
1