ETFs: PIMCO ETFs
Results 1 - 14 of 14 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| BABZ | PIMCO Build America Bond Strategy ETF | Long-Term Bond | $56.29 | 0.09% | 10,070 |
| CORP | PIMCO Investment Grade Corp Bd Index ETF | Intermediate-Term Bond | $105.31 | -0.21% | 5,360 |
| FIVZ | PIMCO 3-7 Year U.S. Treasury Index ETF | Intermediate Government | $81.92 | 0.00% | 427 |
| HYS | PIMCO 0-5 Year Hi Yld Corp Bond Idx ETF | High Yield Bond | $99.95 | -0.21% | 36,790 |
| LTPZ | PIMCO 15+ Year US TIPS Index ETF | Inflation-Protected Bond | $68.23 | -0.47% | 267,090 |
| MINT | PIMCO Enhanced Short Maturity Strgy ETF | Short-Term Bond | $101.13 | -0.01% | 169,750 |
| MUNI | PIMCO Intermediate Muni Bond Strgy ETF | Muni National Interim | $53.94 | -0.36% | 50,070 |
| SMMU | PIMCO Short Term Muni Bond Strgy ETF | Muni Short | $50.66 | 0.00% | 0 |
| STPZ | PIMCO 1-5 Year US TIPS Index ETF | Inflation-Protected Bond | $54.11 | -0.06% | 31,340 |
| TENZ | PIMCO 7-15 Year U.S. Treasury Index ETF | Long Government | $87.07 | 0.05% | 10,060 |
| TIPZ | PIMCO Broad U.S. TIPS Index ETF | Inflation-Protected Bond | $60.08 | -0.14% | 14,620 |
| TRSY | PIMCO Broad U.S. Treasury Index ETF | Long Government | $106.47 | 0.00% | 0 |
| TUZ | PIMCO 1-3 Year US Treasury Index ETF | Short Government | $51.01 | -0.02% | 5,990 |
| ZROZ | PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx ETF | Long Government | $111.30 | 0.60% | 57,630 |
Results 1 - 14 of 14 results
1