ETFs: FocusShares ETFs
Results 1 - 14 of 14 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| FBM | Focus Morningstar Basic Materials ETF | Industrials | $20.15 | -1.85% | 1,050 |
| FCD | Focus Morningstar Consumer Defensive ETF | Consumer Staples | $28.50 | 0.00% | 1,340 |
| FCL | Focus Morningstar Consumer Cyclical ETF | Consumer Discretionary | $27.99 | 0.86% | 1,300 |
| FCQ | Focus Morningstar Communications Srv ETF | Communications | $25.85 | 0.56% | 250 |
| FEG | Focus Morningstar Energy ETF | Equity Energy | $20.98 | -0.36% | 5,220 |
| FHC | Focus Morningstar Health Care ETF | Health | $28.27 | 0.25% | 1,130 |
| FIL | Focus Morningstar Industrials ETF | Industrials | $24.11 | 0.23% | 100 |
| FLG | Focus Morningstar Large Cap ETF | Large Blend | $25.77 | 0.38% | 2,590 |
| FMM | Focus Morningstar Mid Cap ETF | Mid Cap Blend | $24.43 | -0.54% | 43,710 |
| FMU | Focus Morningstar US Market ETF | Large Blend | $25.34 | -0.40% | 3,500 |
| FOS | Focus Morningstar Small Cap ETF | Small Blend | $23.87 | -1.28% | 49,170 |
| FRL | Focus Morningstar Real Estate ETF | Specialty - Real Estate | $27.26 | -0.49% | 1,900 |
| FTQ | Focus Morningstar Technology ETF | Technology | $26.40 | -1.23% | 11,940 |
| FUI | Focus Morningstar Utilities ETF | Specialty - Utilities | $28.00 | 0.00% | 0 |
Results 1 - 14 of 14 results
1