ETFs: FactorShares ETFs
Results 1 - 5 of 5 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| FOL | FactorShares 2X: Oil Bull/S&P500 Bear | Long/Short Equity | $14.83 | -0.13% | 4,300 |
| FSA | FactorShares 2X: TBond Bull/S&P500 Bear | Long/Short Equity | $25.82 | 2.14% | 800 |
| FSE | FactorShares 2X: S&P500 Bull/TBond Bear | Long/Short Equity | $11.32 | 0.00% | 0 |
| FSG | FactorShares 2X: Gold Bull/S&P500 Bear | Long/Short Equity | $21.95 | 0.27% | 20,370 |
| FSU | FactorShares 2X: S&P500 Bull/USD Bear | Long/Short Equity | $20.07 | 0.00% | 0 |
Results 1 - 5 of 5 results
1