ETFs: Energy ETFs
Results 1 - 20 of 20 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| BNO | United States Brent Oil | Commodities Energy | $77.11 | -1.72% | 39,240 |
| CRUD | Teucrium WTI Crude Oil | Commodities Energy | $42.35 | 0.00% | 0 |
| DBE | PowerShares DB Energy | Commodities Energy | $27.37 | -0.65% | 52,970 |
| DBO | PowerShares DB Oil | Commodities Energy | $26.59 | -0.71% | 448,940 |
| DCNG | iPath Seasonal Natural Gas ETN | Commodities Energy | $28.61 | 2.18% | 100 |
| GAZ | iPath DJ-UBS Natural Gas TR Sub-Idx ETN | Commodities Energy | $3.52 | -5.88% | 221,420 |
| JJE | iPath DJ-UBS Energy TR Sub-Idx ETN | Commodities Energy | $17.19 | 0.53% | 2,500 |
| NAGS | Teucrium Natural Gas | Commodities Energy | $11.93 | 3.47% | 1,900 |
| OIL | iPath S&P GSCI Crude Oil TR Index ETN | Commodities Energy | $22.96 | -0.69% | 1,020,000 |
| OLEM | iPath Pure Beta Crude Oil ETN | Commodities Energy | $41.01 | 0.00% | 0 |
| OLO | PowerShares DB Crude Oil Long ETN | Commodities Energy | $13.07 | -2.10% | 2,700 |
| ONG | iPath Pure Beta Energy ETN | Commodities Energy | $44.03 | 0.00% | 0 |
| RJN | ELEMENTS Rogers Intl Commodity Engy ETN | Commodities Energy | $6.44 | -0.46% | 57,970 |
| UBN | UBS E-TRACS CMCI Energy TR ETN | Commodities Energy | $15.40 | 0.00% | 0 |
| UGA | United States Gasoline | Commodities Energy | $51.02 | -1.20% | 65,880 |
| UHN | United States Heating Oil | Commodities Energy | $32.41 | -1.70% | 13,980 |
| UNG | United States Natural Gas | Commodities Energy | $18.82 | 5.14% | 12,670,000 |
| UNL | United States 12 Month Natural Gas | Commodities Energy | $17.77 | 2.60% | 93,100 |
| USL | United States 12 Month Oil | Commodities Energy | $40.94 | -0.73% | 42,490 |
| USO | United States Oil | Commodities Energy | $35.05 | -0.65% | 10,640,000 |
Results 1 - 20 of 20 results
1