ETFs: Agriculture ETFs
Results 1 - 25 of 25 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| AGF | PowerShares DB Agriculture Long ETN | Commodities Agriculture | $17.31 | 0.81% | 1,600 |
| BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Commodities Agriculture | $47.63 | -2.74% | 88,340 |
| CAFE | iPath Pure Beta Coffee ETN | Commodities Agriculture | $27.81 | -0.68% | 745 |
| CHOC | iPath Pure Beta Cocoa ETN | Commodities Agriculture | $34.30 | 0.00% | 0 |
| CORN | Teucrium Corn | Commodities Agriculture | $37.06 | 2.15% | 34,070 |
| COW | iPath DJ-UBS Livestock TR Sub-Idx ETN | Commodities Agriculture | $27.69 | 0.40% | 51,840 |
| CTNN | iPath Pure Beta Cotton ETN | Commodities Agriculture | $30.44 | 0.00% | 0 |
| DBA | PowerShares DB Agriculture | Commodities Agriculture | $26.87 | 1.09% | 874,720 |
| DIRT | iPath Pure Beta Agriculture ETN | Commodities Agriculture | $42.32 | 0.00% | 0 |
| FUD | UBS E-TRACS CMCI Food TR ETN | Commodities Agriculture | $26.07 | 2.08% | 2,830 |
| FUE | ELEMENTS MLCX Biofuels Index TR ETN | Commodities Agriculture | $10.75 | 1.42% | 200 |
| GRU | ELEMENTS MLCX Grains Index TR ETN | Commodities Agriculture | $6.13 | 2.97% | 88,230 |
| GRWN | iPath Pure Beta Softs ETN | Commodities Agriculture | $36.09 | 0.00% | 0 |
| JJA | iPath DJ-UBS Agriculture TR Sub-Idx ETN | Commodities Agriculture | $52.26 | 1.97% | 12,910 |
| JJG | iPath DJ-UBS Grains TR Sub-Idx ETN | Commodities Agriculture | $46.53 | 3.01% | 60,920 |
| JJS | iPath DJ-UBS Softs TR Sub-Idx ETN | Commodities Agriculture | $59.54 | -0.17% | 550 |
| JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | Commodities Agriculture | $42.85 | 0.05% | 65,810 |
| LSTK | iPath Pure Beta Livestock ETN | Commodities Agriculture | $43.34 | 0.00% | 0 |
| NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | Commodities Agriculture | $31.00 | 0.81% | 89,560 |
| RJA | ELEMENTS Rogers Intl Commodity Agri ETN | Commodities Agriculture | $8.58 | 1.30% | 206,950 |
| SGAR | iPath Pure Beta Sugar ETN | Commodities Agriculture | $46.60 | -0.02% | 0 |
| SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | Commodities Agriculture | $77.40 | 2.31% | 12,190 |
| UAG | UBS E-TRACS CMCI Agriculture TR ETN | Commodities Agriculture | $26.82 | 2.18% | 2,690 |
| UBC | UBS E-TRACS CMCI Livestock TR ETN | Commodities Agriculture | $19.31 | 0.00% | 0 |
| WEET | iPath Pure Beta Grains ETN | Commodities Agriculture | $42.10 | -2.13% | 200 |
Results 1 - 25 of 25 results
1