ETFs: Small Cap Growth ETFs
Results 1 - 26 of 26 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| BRF | Market Vectors Brazil Small-Cap ETF | Latin America Stock | $37.79 | -1.43% | 1,100,000 |
| FYC | First Trust Small Cap Growth AlphaDEX | Small Growth | $20.44 | -0.87% | 955 |
| GDXJ | Market Vectors Junior Gold Miners ETF | Equity Precious Metals | $17.88 | -0.83% | 10,300,000 |
| GERJ | Market Vectors Germany Small-Cap ETF | Europe Stock | $19.44 | -0.13% | 619 |
| GLDX | Global X Gold Explorers ETF | Equity Precious Metals | $7.00 | -1.41% | 135,600 |
| IJT | iShares S&P SmallCap 600 Growth | Small Growth | $78.78 | -0.57% | 57,010 |
| IWO | iShares Russell 2000 Growth Index | Small Growth | $88.40 | -0.56% | 988,530 |
| JKK | iShares Morningstar Small Growth Index | Small Growth | $87.55 | -0.34% | 5,850 |
| LIT | Global X Lithium ETF | Natural Resources | $13.76 | -2.20% | 44,150 |
| PBW | PowerShares WilderHill Clean Energy | Equity Energy | $4.46 | -2.62% | 114,630 |
| PSCD | PowerShares S&P SmallCap Cnsmr Discret | Consumer Discretionary | $30.46 | -1.19% | 3,340 |
| PSCH | PowerShares S&P SmallCap Health Care | Health | $33.42 | -0.45% | 6,290 |
| PSCT | PowerShares S&P SmallCap Info Tech | Technology | $28.89 | -1.09% | 91,720 |
| PXN | PowerShares Lux Nanotech | Technology | $6.07 | -1.37% | 4,600 |
| PXSG | PowerShares Fundamental Pure Small Grow | Small Growth | $16.65 | -1.07% | 27,750 |
| QCLN | First Trust NASDAQ Cln Edg Green En Idx | Equity Energy | $9.16 | -1.19% | 3,340 |
| RZG | Rydex S&P SmallCap 600 Pure Growth | Small Growth | $52.58 | -0.36% | 57,730 |
| SHMO | Russell 2000 High Momentum ETF | Small Growth | $48.42 | 0.00% | 0 |
| SLYG | SPDR S&P 600 Small Cap Growth ETF | Small Growth | $118.36 | -0.67% | 6,680 |
| TSXV | Global X S&P/TSX Venture 30 Canada ETF | Foreign Small/Mid Growth | $8.39 | -5.08% | 3,930 |
| VBK | Vanguard Small Cap Growth ETF | Small Growth | $81.31 | -0.53% | 177,650 |
| VIOG | Vanguard S&P Small-Cap 600 Gr Idx ETF | Small Growth | $67.44 | -1.07% | 950 |
| VTWG | Vanguard Russell 2000 Growth Index ETF | Small Growth | $63.85 | -0.56% | 4,840 |
| VTWO | Vanguard Russell 2000 Index ETF | Small Blend | $61.27 | -0.79% | 1,980 |
| VXF | Vanguard Extended Market Index ETF | Mid Cap Blend | $55.62 | -0.82% | 182,330 |
| WCAT | Jefferies TR/J CRB Wildcatters Exp&Pr Eq | Equity Energy | $39.20 | 0.08% | 0 |
Results 1 - 26 of 26 results
1