ETFs: Small Cap Blend ETFs
Results 1 - 26 of 26 results
1
| ETF | Name | Category | Last | ChgToday | Volume |
| EES | WisdomTree SmallCap Earnings | Small Blend | $52.03 | -0.35% | 5,780 |
| EWRS | Rydex Russell 2000 Equal Weight ETF | Small Blend | $30.35 | -0.32% | 1,250 |
| FIW | First Trust ISE Water Idx | Specialty - Utilities | $22.34 | -0.80% | 19,020 |
| FYX | First Trust Small Cap Core AlphaDEX | Small Blend | $30.98 | -0.55% | 31,840 |
| IJR | iShares S&P SmallCap 600 Index | Small Blend | $71.90 | -0.80% | 2,060,000 |
| IWC | iShares Russell Microcap Index | Small Blend | $47.91 | -0.87% | 43,450 |
| IWM | iShares Russell 2000 Index | Small Blend | $77.16 | -0.71% | 52,660,000 |
| JKJ | iShares Morningstar Small Core Index | Small Blend | $88.53 | -0.53% | 3,680 |
| LATM | Market Vectors LatAm Small-Cap Index ETF | Latin America Stock | $21.15 | -1.71% | 1,270 |
| PHO | PowerShares Water Resources | Industrials | $17.93 | -0.66% | 141,120 |
| PKB | PowerShares Dynamic Building & Construct | Industrials | $13.43 | -0.15% | 5,180 |
| PRFZ | PowerShares FTSE RAFI US 1500 Small-Mid | Small Blend | $62.99 | -0.63% | 12,290 |
| PSCC | PowerShares S&P SmallCap Consumer Stapl | Consumer Staples | $33.97 | 0.13% | 16,380 |
| PSCE | PowerShares S&P SmallCap Energy | Equity Energy | $31.30 | -1.79% | 19,970 |
| PSCI | PowerShares S&P SmallCap Industrials | Industrials | $28.32 | -0.84% | 2,620 |
| PSCM | PowerShares S&P SmallCap Materials | Natural Resources | $27.35 | -0.29% | 869 |
| PXSC | PowerShares Fundamental Pure Small Core | Small Blend | $23.02 | -0.88% | 410 |
| RWJ | RevenueShares Small Cap | Small Blend | $33.15 | -0.90% | 83,530 |
| SCHA | Schwab U.S. Small-Cap ETF | Small Blend | $34.64 | -0.84% | 183,480 |
| SHVY | Russell 2000 High Volatility ETF | Small Growth | $39.97 | 0.00% | 0 |
| SLBT | Russell 2000 Low Beta ETF | Small Growth | $49.59 | 0.00% | 0 |
| SLVY | Russell 2000 Low Volatility ETF | Small Value | $49.32 | -0.16% | 1,200 |
| SLY | SPDR S&P 600 Small Cap ETF | Small Blend | $69.32 | -0.73% | 5,020 |
| VB | Vanguard Small Cap ETF | Small Blend | $73.76 | -0.67% | 343,540 |
| VIOO | Vanguard S&P Small-Cap 600 Index ETF | Small Blend | $64.78 | -1.02% | 1,090 |
| WMCR | Wilshire Micro-Cap ETF | Small Value | $17.06 | -1.18% | 200 |
Results 1 - 26 of 26 results
1